World markets
| Shanghai | 2,239.47 | +12.73 (0.57%) |
| Nikkei 225 | 15,322.60 | +4.26 (0.03%) |
| Hang Seng Index | 24,955.46 | +0.52 (0.00%) |
| TSEC | 9,141.31 | -65.50 (-0.71%) |
| FTSE 100 | 6,741.25 | +52.17 (0.78%) |
| EURO STOXX 50 | 3,073.45 | +39.93 (1.32%) |
| CAC 40 | 4,230.65 | +56.29 (1.35%) |
| S&P TSX | 15,338.47 | +34.26 (0.22%) |
| S&P/ASX 200 | 5,587.10 | +20.60 (0.37%) |
| BSE Sensex | 26,390.96 | +287.73 (1.10%) |
| TA25 | 1,379.87 | -7.58 (-0.55%) |
| KOSPI | 2,053.13 | -10.09 (-0.49%) |
| SMI | 8,453.59 | +86.86 (1.04%) |
| ATX | 2,281.96 | |
| IBOVESPA | 57,560.72 | +597.07 (1.05%) |
| SET | 1,542.36 | -4.26 (-0.28%) |
| BIST100 | 77,342.09 | +650.02 (0.85%) |
| IBEX | 10,353.40 | +131.20 (1.28%) |
| WIG | 52,169.37 | +656.80 (1.28%) |
| TASI | 10,650.09 | |
| MERVAL | 7,087.60 | +233.88 (3.41%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.42% | -0.01 (-2.33%) |
| 5 Year | 1.57% | +0.02 (1.29%) |
| 10 Year | 2.38% | +0.03 (1.28%) |
| 30 Year | 3.19% | +0.05 (1.59%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,322.60 | +4.26 (0.03%) | - |
US Stocks Maintain Gains
U.S. stocks hung onto sharp gains through the
afternoon, as tensions eased in Ukraine and European shares staged a
recovery. The Dow Jones Industrial Average gained 161 points, or 1%, to
16824 in late afternoon trading.
Top stories
NEW YORK (Reuters) - U.S. and European stock prices
surged on Monday, taking a leading U.S. equities index to a 14-year
high, as investors breathed easier over the Ukraine crisis and knocked
oil prices to lows not seen in more than a year.
The stock market rallied on Monday, with the Nasdaq
closing at a 14-year high, as increasing confidence among home builders
and hopes for receding tensions in Russia emboldened investors in the
equity market.
Americans are all about spending and less about
saving, especially when it comes to saving for retirement. New research
shows that more than one-third of Americans have not set savings aside
for retirement.
Federal Reserve Chair Janet Yellen has a stubborn
warning light blinking on her labor market dashboard: A group of
Americans larger than Washington state's population can find only
part-time work.
U.S. Sen. Dick Durbin, D-Illinois, U.S. Rep. Cheri
Bustos D-Illinois, Winnebago County Board Chairman Scott Christensen (R)
and Rockford Mayor Larry Morrissey (I), have reached an agreement with
the largest nationwide and third-largest global ...
Trends
| Popular searches on Google | Change | Mkt Cap |
| Dollar General Corp. | 11.63% | 17.73B |
| Sky-mobi Ltd (ADR) | 26.23% | 208.22M |
| TASER International, Inc. | 5.54% | 714.81M |
| Dreamworks Animation Skg Inc | 9.41% | 1.74B |
| Monster Beverage Corp | -5.40% | 15.44B |
| Vringo, Inc. | 33.82% | 106.96M |
| China Finance Online Co. (ADR) | 75.73% | 140.68M |
| Mitek Systems, Inc. | -18.03% | 90.61M |
| Ultra Lithium Inc | 0.00% | 4.25M |
| Delta Gold Corp | 0.00% | 3.82M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.45% |
|
|
||||||
| Basic Materials | +0.85% |
|
|
||||||
| Industrials | +1.39% |
|
|
||||||
| Cyclical Cons. Goods ... | +1.02% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.56% |
|
|
||||||
| Financials | +0.98% |
|
|
||||||
| Healthcare | +0.90% |
|
|
||||||
| Technology | +0.96% |
|
|
||||||
| Telecommunications Servi... | +0.82% |
|
|
||||||
| Utilities | -0.03% |
|
|
||||||
No comments:
Post a Comment