World markets
| Shanghai | 2,389.37 | +6.58 (0.28%) |
| Nikkei 225 | 15,478.93 | -117.05 (-0.75%) |
| Hang Seng Index | 23,534.53 | +271.20 (1.17%) |
| TSEC | 8,966.44 | +11.26 (0.13%) |
| FTSE 100 | 6,431.85 | -50.39 (-0.78%) |
| EURO STOXX 50 | 3,042.45 | -10.86 (-0.36%) |
| CAC 40 | 4,141.45 | -26.67 (-0.64%) |
| S&P TSX | 14,510.25 | -156.22 (-1.07%) |
| S&P/ASX 200 | 5,296.70 | +55.40 (1.06%) |
| BSE Sensex | 26,637.28 | +390.49 (1.49%) |
| TA25 | 1,462.97 | +0.65 (0.04%) |
| KOSPI | 1,965.25 | -7.66 (-0.39%) |
| SMI | 8,482.90 | -34.39 (-0.40%) |
| ATX | 2,114.58 | -8.60 (-0.41%) |
| IBOVESPA | 57,732.42 | +673.94 (1.18%) |
| SET | 1,560.61 | +17.22 (1.12%) |
| BIST100 | 75,208.03 | +2,264.53 (3.10%) |
| IBEX | 10,273.70 | -65.30 (-0.63%) |
| WIG | 53,416.03 | +242.85 (0.46%) |
| TASI | 10,851.48 | |
| MERVAL | 8,454.38 | -535.84 (-5.96%) |
Bonds
| 3 Month | 0.00% | 0.00 (NaN%) |
| 6 Month | 0.03% | 0.00 (0.00%) |
| 2 Year | 0.45% | +0.01 (2.27%) |
| 5 Year | 1.56% | +0.02 (1.30%) |
| 10 Year | 2.33% | +0.02 (0.87%) |
| 30 Year | 3.06% | +0.01 (0.33%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,478.93 | -117.05 (-0.75%) | - |
If Icahn's right, Apple would become first $1 trillion company
Apple is already the world's most valuable company,
with a market value of $634.85 billion as of last night's close at
$100.80 per share.
Top stories
WASHINGTON (Reuters) - The number of Americans
filing new claims for unemployment benefits fell last week to nearly its
lowest level since before the 2007-09 recession, a sign of growing
steam in the U.S.
Photo: Mark Lennihan, AP FILE - In this March 5,
2014 file photo, a delivery man carts cases of Pepsi products in New
York. PepsiCo Inc., headquartered in Purchase, N.Y.
WASHINGTON (Reuters) - U.S. wholesale inventories
rose by the most in four months in August, a sign the U.S. economy may
have grown more than expected in the third quarter.
Lego A/S, the Danish toymaker, won't renew a
promotional deal with Royal Dutch Shell Plc (RDSA) to hand out toys to
people filling up at its gas stations after a Greenpeace campaign
protesting against Arctic drilling.
(Adds comments from Osborne, economist). By William
Schomberg. LONDON Oct 9 (Reuters) - The risk of a new recession in the
euro zone and caution from the U.S.
Trends
| Popular searches on Google | Change | Mkt Cap |
| PharmaGap Inc. | 728,145.00 | |
| The Gap Inc. | -11.79% | 18.21B |
| PepsiCo, Inc. | 0.53% | 141.03B |
| Ruby Tuesday, Inc. | 17.74% | 366.61M |
| Lindsay Corporation | 7.04% | 956.90M |
| Endo International plc - Ordinary Shares | -4.52% | 10.90B |
| Auxilium Pharmaceuticals, Inc. | 10.05% | 1.49B |
| AURAMEX RESOURCE CORP | 0.00% | 326,600.00 |
| Arrowhead Research Corp | -2.99% | 360.84M |
| Gentiva Health Services, Inc. | 16.64% | 611.82M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -2.62% |
|
|
||||||
| Basic Materials | -2.04% |
|
|
||||||
| Industrials | -1.51% |
|
|
||||||
| Cyclical Cons. Goods ... | -1.36% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.51% |
|
|
||||||
| Financials | -1.39% |
|
|
||||||
| Healthcare | -1.41% |
|
|
||||||
| Technology | -0.94% |
|
|
||||||
| Telecommunications Servi... | -1.44% |
|
|
||||||
| Utilities | -1.11% |
|
|
||||||
No comments:
Post a Comment