World markets
| Shanghai | 2,363.87 | +6.16 (0.26%) |
| Nikkei 225 | 15,708.65 | +46.66 (0.30%) |
| Hang Seng Index | 23,064.56 | +131.58 (0.57%) |
| TSEC | 9,106.28 | +131.09 (1.46%) |
| FTSE 100 | 6,527.91 | +81.52 (1.26%) |
| EURO STOXX 50 | 3,133.37 | -61.71 (-1.93%) |
| CAC 40 | 4,281.74 | +39.07 (0.92%) |
| S&P TSX | 14,826.01 | +65.37 (0.44%) |
| S&P/ASX 200 | 5,318.20 | +20.50 (0.39%) |
| BSE Sensex | 26,567.99 | -62.52 (-0.23%) |
| TA25 | 1,451.33 | +0.06 (0.00%) |
| KOSPI | 1,976.16 | -15.38 (-0.77%) |
| SMI | 8,683.53 | +28.82 (0.33%) |
| ATX | 2,156.63 | +7.90 (0.37%) |
| IBOVESPA | 53,904.29 | +385.72 (0.72%) |
| SET | 1,570.28 | +0.55 (0.04%) |
| BIST100 | 74,384.37 | +526.41 (0.71%) |
| IBEX | 10,567.60 | +149.50 (1.44%) |
| WIG | 53,754.63 | +255.86 (0.48%) |
| TASI | 10,851.48 | +1.87 (0.02%) |
| MERVAL | 9,623.85 | +590.90 (6.54%) |
Bonds
| 3 Month | 0.01% | -0.01 (-50.00%) |
| 6 Month | 0.03% | 0.00 (0.00%) |
| 2 Year | 0.57% | +0.01 (1.79%) |
| 5 Year | 1.74% | 0.00 (0.00%) |
| 10 Year | 2.45% | -0.01 (-0.41%) |
| 30 Year | 3.14% | -0.01 (-0.32%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,708.65 | +46.66 (0.30%) | - |
Stagnant Wages Support Fed Rate Patience Even With Labor Gains
Even as unemployment slips below 6 percent, Federal
Reserve policy makers have a reason to keep interest rates near zero:
inflation is too low and wages aren't growing.
Top stories
Bunches of Fyffes bananas sit displayed for sale on a stall in London. On Friday the EU gave approved Fyffes' merger with U.S.
NEW YORK (TheStreet) -- Shares of Mylan (MYL) rose
8.52% to $50.46 in morning trading Friday after the pharmaceutical
company increased its third-quarter and full-year earnings per share
guidance.
Canada swung to an unexpected merchandise trade
deficit in August as imports surged to a record and exports fell for the
first time in four months.
"With Tesco, we definitely made a mistake. I made a
mistake on that one more than anybody else made a mistake ... That was a
huge mistake by me," the billionaire told "Squawk Box" on Thursday.
(Adds comment from Janus, fund industry source). By
Tim McLaughlin. Oct 3 (Reuters) - Bond star Bill Gross will commence
his new gig at Janus Capital Group Inc with modest needs - a trader and
someone to deal with clients - as he takes over a tiny fund ...
Trends
| Popular searches on Google | Change | Mkt Cap |
| Rockwell Medical Inc | 19.03% | 382.32M |
| RadioShack Corporation | 0.00% | 99.68M |
| Palo Alto Networks Inc | 7.64% | 7.79B |
| Mylan Inc | 8.15% | 17.21B |
| Legacy Reserves LP | -4.18% | 1.64B |
| Accelerate Diagnostics Inc | 6.25% | 1.17B |
| Salix Pharmaceuticals, Ltd. | 2.81% | 9.73B |
| Durata Therapeutics Inc | 16.53% | 325.39M |
| Cliffs Natural Resources Inc | -14.25% | 1.49B |
| NXT-ID Inc | 25.44% | 67.28M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.41% |
|
|
||||||
| Basic Materials | -1.23% |
|
|
||||||
| Industrials | +0.96% |
|
|
||||||
| Cyclical Cons. Goods ... | +1.24% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.61% |
|
|
||||||
| Financials | +0.88% |
|
|
||||||
| Healthcare | +1.17% |
|
|
||||||
| Technology | +0.69% |
|
|
||||||
| Telecommunications Servi... | +0.91% |
|
|
||||||
| Utilities | +0.21% |
|
|
||||||
No comments:
Post a Comment