World markets
| Shanghai | 2,363.87 | +6.16 (0.26%) |
| Nikkei 225 | 16,082.25 | -91.27 (-0.56%) |
| Hang Seng Index | 22,932.98 | -296.23 (-1.28%) |
| TSEC | 8,990.26 | +23.34 (0.26%) |
| FTSE 100 | 6,557.52 | -65.20 (-0.98%) |
| EURO STOXX 50 | 3,195.08 | -30.85 (-0.96%) |
| CAC 40 | 4,365.27 | -50.97 (-1.15%) |
| S&P TSX | 14,907.01 | -53.50 (-0.36%) |
| S&P/ASX 200 | 5,334.10 | +41.30 (0.78%) |
| BSE Sensex | 26,567.99 | -62.52 (-0.23%) |
| TA25 | 1,451.27 | -7.72 (-0.53%) |
| KOSPI | 1,991.54 | -28.55 (-1.41%) |
| SMI | 8,789.53 | -45.61 (-0.52%) |
| ATX | 2,190.21 | -13.73 (-0.62%) |
| IBOVESPA | 53,118.02 | -997.96 (-1.84%) |
| SET | 1,587.35 | +1.68 (0.11%) |
| BIST100 | 74,154.51 | -783.30 (-1.05%) |
| IBEX | 10,753.20 | -72.30 (-0.67%) |
| WIG | 54,107.27 | -771.31 (-1.41%) |
| TASI | 10,849.61 | -5.18 (-0.05%) |
| MERVAL | 10,309.17 | -376.52 (-3.52%) |
Bonds
| 3 Month | 0.00% | -0.01 (-100.00%) |
| 6 Month | 0.02% | -0.01 (-33.33%) |
| 2 Year | 0.52% | -0.02 (-3.70%) |
| 5 Year | 1.69% | -0.03 (-1.74%) |
| 10 Year | 2.42% | -0.03 (-1.22%) |
| 30 Year | 3.13% | -0.03 (-0.95%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,082.25 | -91.27 (-0.56%) | - |
US companies added 213000 jobs in September, a sign of hiring rebound
WASHINGTON - U.S. businesses continued hiring at a
solid pace in September, according to a private survey. The result marks
the the sixth straight month of solid gains.
Top stories
The roommate of a former Pershing Square Capital
Management analyst has been hit with insider-trading charges for
allegedly telling another friend about the hedge fund's planned campaign
against Herbalife.
Ebola is on the move, and that doesn't bode well
for transportation companies such as airlines. Shares of the major
carriers fell between 2% to 4% Wednesday after the Centers for Disease
Control revealed late Tuesday that the first case of the virus has
been ...
In a letter to the company this morning, Arthur and
Mark described the financial conditions that are forcing us to make
cuts across the company.
In a Wednesday statement, the investment firm said it would "vigorously pursue the enforcement of existing contractual claims.
NEW YORK (Reuters) - U.S. stocks fell on Wednesday,
with investors spooked by the first diagnosis of Ebola in a patient in
the United States, but the CBOE Volatility index .
Trends
| Popular searches on Google | Change | Mkt Cap |
| Teekay Corporation | 0.00% | 4.80B |
| Tekmira Pharmaceuticals Corporation | 19.38% | 625.49M |
| Tekmira Pharmaceuticals Corporation | 18.26% | 467.32M |
| BioCryst Pharmaceuticals, Inc. | 1.94% | 698.97M |
| C.R. Bard, Inc. | -0.33% | 10.62B |
| Federal National Mortgage Assctn Fnni Me | -33.83% | 2.06B |
| Angel Gold Corp | 0.00% | 704,160.00 |
| Automatic Data Processing | -1.14% | 40.03B |
| Fabrinet | 0.27% | 510.44M |
| Sarepta Therapeutics Inc | 5.59% | 874.48M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.32% |
|
|
||||||
| Basic Materials | -0.71% |
|
|
||||||
| Industrials | -1.30% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.68% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.67% |
|
|
||||||
| Financials | -0.54% |
|
|
||||||
| Healthcare | -0.72% |
|
|
||||||
| Technology | -0.95% |
|
|
||||||
| Telecommunications Servi... | -0.71% |
|
|
||||||
| Utilities | +0.86% |
|
|
||||||
No comments:
Post a Comment