World markets
| Shanghai | 2,363.87 | +6.16 (0.26%) |
| Nikkei 225 | 16,173.52 | -137.12 (-0.84%) |
| Hang Seng Index | 22,932.98 | -296.23 (-1.28%) |
| TSEC | 8,966.92 | +6.16 (0.07%) |
| FTSE 100 | 6,622.72 | -23.88 (-0.36%) |
| EURO STOXX 50 | 3,225.93 | +38.98 (1.22%) |
| CAC 40 | 4,416.24 | +58.17 (1.33%) |
| S&P TSX | 15,014.61 | +37.69 (0.25%) |
| S&P/ASX 200 | 5,292.80 | +28.60 (0.54%) |
| BSE Sensex | 26,630.51 | +33.40 (0.13%) |
| TA25 | 1,458.99 | +1.19 (0.08%) |
| KOSPI | 2,020.09 | -6.51 (-0.32%) |
| SMI | 8,835.14 | +58.41 (0.67%) |
| ATX | 2,203.94 | +1.91 (0.09%) |
| IBOVESPA | 54,125.22 | -500.13 (-0.92%) |
| SET | 1,585.67 | -0.12 (-0.01%) |
| BIST100 | 74,937.81 | +292.09 (0.39%) |
| IBEX | 10,825.50 | +139.50 (1.31%) |
| WIG | 54,878.58 | +239.55 (0.44%) |
| TASI | 10,854.79 | +97.38 (0.91%) |
| MERVAL | 10,720.20 | -61.85 (-0.57%) |
Bonds
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.02% | -0.01 (-33.33%) |
| 2 Year | 0.59% | 0.00 (0.00%) |
| 5 Year | 1.77% | -0.02 (-1.12%) |
| 10 Year | 2.49% | -0.03 (-1.19%) |
| 30 Year | 3.18% | -0.01 (-0.31%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,173.52 | -137.12 (-0.84%) | - |
Ebay to spin off PayPal into separate company
Online marketplace eBay announced it will split
from the mobile payments service PayPal, forming two independently
traded companies beginning in 2015.
Top stories
Confidence among U.S. consumers unexpectedly
declined in September to a four-month low as Americans' views of the
labor market deteriorated.
A specialist works at his post on the floor of the
New York Stock Exchange Monday, Sept. 29, 2014. The U.S. stock market
slid to start the week, following European markets lower.
Home prices across the country's major cities grew
at their slowest pace in nearly two years in July, according
Case-Shiller's 10- and 20-city home price indices.
... * Tax deals with iPhone maker could be illegal
state aid. * EU regulator requests income statements of 2 Apple groups. *
If proven, Ireland could have to claw back tax from Apple (Adds details
of Apple and Fiat investigations, Monday's comment from Irish ...
Rupert Murdoch is moving into the online real
estate business. Murdoch's News Corp. announced a deal Tuesday to buy
Move Inc., operator of Realtor.
Trends
| Popular searches on Google | Change | Mkt Cap |
| eBay Inc | 7.29% | 65.36B |
| Dreamworks Animation Skg Inc | -3.33% | 2.37B |
| Move Inc. | 36.79% | 614.27M |
| Walgreen Company | -0.84% | 56.93B |
| PAY POP INC | ||
| Movado Group, Inc | -0.95% | 853.85M |
| Golden Peak Minerals Inc | -5.00% | 1.01M |
| Catalyst Pharmaceutical Partners, Inc. | 9.03% | 197.86M |
| VeriFone Systems Inc | -0.60% | 3.92B |
| Centrus Energy Corp | 1,269.45% | 4.09M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.77% |
|
|
||||||
| Basic Materials | -0.64% |
|
|
||||||
| Industrials | +0.32% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.07% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.07% |
|
|
||||||
| Financials | +0.10% |
|
|
||||||
| Healthcare | +0.02% |
|
|
||||||
| Technology | +0.34% |
|
|
||||||
| Telecommunications Servi... | -0.23% |
|
|
||||||
| Utilities | +0.58% |
|
|
||||||
No comments:
Post a Comment