World markets
| Shanghai | 2,347.72 | +2.61 (0.11%) |
| Nikkei 225 | 16,229.86 | -144.28 (-0.88%) |
| Hang Seng Index | 23,678.41 | -89.72 (-0.38%) |
| TSEC | 8,989.82 | -21.77 (-0.24%) |
| FTSE 100 | 6,649.39 | +9.68 (0.15%) |
| EURO STOXX 50 | 3,219.58 | +17.27 (0.54%) |
| CAC 40 | 4,394.75 | +39.47 (0.91%) |
| S&P TSX | 14,997.76 | +104.19 (0.70%) |
| S&P/ASX 200 | 5,313.40 | -68.80 (-1.28%) |
| BSE Sensex | 26,626.32 | +157.96 (0.60%) |
| TA25 | 1,456.28 | |
| KOSPI | 2,031.64 | -2.47 (-0.12%) |
| SMI | 8,774.36 | +1.60 (0.02%) |
| ATX | 2,215.78 | -16.52 (-0.74%) |
| IBOVESPA | 56,827.88 | +865.80 (1.55%) |
| SET | 1,600.16 | +8.17 (0.51%) |
| BIST100 | 74,632.42 | +41.72 (0.06%) |
| IBEX | 10,851.40 | +68.30 (0.63%) |
| WIG | 54,574.21 | +162.44 (0.30%) |
| TASI | 10,765.02 | |
| MERVAL | 10,514.95 | +212.80 (2.07%) |
Bonds
| 3 Month | -0.01% | 0.00 (0.00%) |
| 6 Month | 0.02% | 0.00 (0.00%) |
| 2 Year | 0.56% | +0.01 (1.82%) |
| 5 Year | 1.79% | +0.01 (0.56%) |
| 10 Year | 2.53% | -0.01 (-0.39%) |
| 30 Year | 3.21% | -0.04 (-1.23%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,229.86 | -144.28 (-0.88%) | - |
Bill Gross Leaves Pimco, Reportedly Under Pressure, to Join Janus
Photo. William H. Gross, the founder of the asset
manager Pimco.Credit Jim Young/Reuters. Revolving Door · View all posts.
Related Links.
Top stories
A row of new 2013 Ford Fusions are displayed at a
dealership in Zelienople, Pa., on May 8, 2013. That model year of
Fusions are included in a new recall.
U.S. consumer sentiment finished September at its
strongest in more than a year on growing optimism about the economy and
more favorable outlook on future income, a survey released on Friday
showed.
TORONTO (Reuters) - BlackBerry Ltd (BB.TO) (BBRY.O)
reported a smaller quarterly loss on Friday and flashed encouraging
signals about its hard-pressed smartphone business as well as its
software and services sales, spurring a 7 percent jump in its ...
Much has been made about the California Public
Employees' Retirement System's (CalPERS') plan to eliminate all its
hedge fund investments over the coming year.
The ruble depreciated to a new record against the
dollar as Russian prosecutors filed suit to regain state ownership of
OAO Bashneft, the oil producer controlled by Vladimir Evtushenkov's AFK
Sistema.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Nike Inc | 10.73% | 69.32B |
| Janus Capital Group Inc | 32.76% | 2.14B |
| New Klondike Exploration Ltd | 0.00% | 294,340.00 |
| Putnam Master Int. Income | 0.61% | 294.73M |
| PIMCO High Income Fund | -7.07% | 1.57B |
| Nikos Explorations Limited | 0.00% | 607,000.00 |
| Swift Transportation Co | -2.38% | 2.99B |
| Iron Mountain Incorporated | 12.50% | 6.86B |
| Agios Pharmaceuticals Inc | 20.64% | 1.84B |
| Finish Line Inc | -12.38% | 1.39B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.84% |
|
|
||||||
| Basic Materials | -0.21% |
|
|
||||||
| Industrials | +0.35% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.55% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.17% |
|
|
||||||
| Financials | +0.41% |
|
|
||||||
| Healthcare | -0.17% |
|
|
||||||
| Technology | +0.49% |
|
|
||||||
| Telecommunications Servi... | +0.28% |
|
|
||||||
| Utilities | +0.09% |
|
|
||||||
No comments:
Post a Comment