World markets
| Shanghai | 2,345.10 | +1.53 (0.07%) |
| Nikkei 225 | 16,374.14 | +206.69 (1.28%) |
| Hang Seng Index | 23,768.13 | -153.48 (-0.64%) |
| TSEC | 9,011.59 | -86.90 (-0.96%) |
| FTSE 100 | 6,639.71 | -66.56 (-0.99%) |
| EURO STOXX 50 | 3,202.31 | -41.70 (-1.29%) |
| CAC 40 | 4,355.28 | -58.44 (-1.32%) |
| S&P TSX | 14,941.30 | -179.24 (-1.19%) |
| S&P/ASX 200 | 5,382.20 | +6.40 (0.12%) |
| BSE Sensex | 26,468.36 | -276.33 (-1.03%) |
| TA25 | 1,456.28 | |
| KOSPI | 2,034.11 | -1.53 (-0.08%) |
| SMI | 8,772.76 | -24.41 (-0.28%) |
| ATX | 2,232.30 | -6.79 (-0.30%) |
| IBOVESPA | 56,168.21 | -656.21 (-1.15%) |
| SET | 1,591.99 | +0.10 (0.01%) |
| BIST100 | 74,590.70 | -602.32 (-0.80%) |
| IBEX | 10,783.10 | -73.80 (-0.68%) |
| WIG | 54,411.77 | -4.90 (-0.01%) |
| TASI | 10,765.02 | +44.52 (0.42%) |
| MERVAL | 10,305.32 | -50.78 (-0.49%) |
Bonds
| 3 Month | -0.02% | 0.01 (-33.33%) |
| 6 Month | 0.02% | 0.00 (0.00%) |
| 2 Year | 0.53% | 0.00 (0.00%) |
| 5 Year | 1.76% | -0.01 (-0.56%) |
| 10 Year | 2.52% | -0.02 (-0.79%) |
| 30 Year | 3.22% | -0.02 (-0.62%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,374.14 | +206.69 (1.28%) | - |
Stock markets shaken by Apple slide
Leading US shares have fallen on Wall Street,
dragged lower by Apple, which slipped 3.5% after the technology giant
was forced to pull an update to its iOS 8 operating system.
Top stories
Capital markets could get a jolt if the US Federal
Reserve raises interest rates faster and farther than expected. But we
don't think there would be a major sell-off in risk assets, and there
are several ways for investors to play the possibilities.
WASHINGTON (Reuters) - Orders for long-lasting U.S.
manufactured goods in August posted their biggest drop on record after
an aircraft-related boost, but a rebound in business spending plans
pointed to underlying strength in the economy.
In case you didn't know, vinyl is cool again, and
if you needed proof, consider this—the world's number one seller of
records is none other than hipster mecca Urban Outfitters.
After unemployment rates had continuously decreased
over the summer months, applications suddenly rose by 12,000 during the
last week.
Here's something you can do on your lunch break
that will pay for the sandwich you eat while on it. Call up your credit
card company and ask them to waive a recent late fee.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Cyberark Software Ltd | 12.33% | 902.24M |
| LipoScience Inc | 63.05% | 48.78M |
| WisdomTree Dreyfus Chinese Yuan Fd (ETF) | -0.28% | 152.28M |
| HB Fuller Co | -13.44% | 2.23B |
| Magnum Hunter Resources Corp | 10.71% | 1.09B |
| Blackhawk Network Holdings Inc | 7.25% | 1.48B |
| Pacira Pharmaceuticals Inc | -4.03% | 3.81B |
| Skechers USA Inc | 3.95% | 2.67B |
| AIXTRON SE (ADR) | 14.46% | 1.42B |
| Cypress Semiconductor Corporation | -1.81% | 1.63B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -1.48% |
|
|
||||||
| Basic Materials | -1.86% |
|
|
||||||
| Industrials | -1.28% |
|
|
||||||
| Cyclical Cons. Goods ... | -1.13% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -1.08% |
|
|
||||||
| Financials | -1.33% |
|
|
||||||
| Healthcare | -1.10% |
|
|
||||||
| Technology | -1.89% |
|
|
||||||
| Telecommunications Servi... | -1.63% |
|
|
||||||
| Utilities | -0.60% |
|
|
||||||
No comments:
Post a Comment