World markets
| Shanghai | 2,343.57 | +33.86 (1.47%) |
| Nikkei 225 | 16,167.45 | -38.45 (-0.24%) |
| Hang Seng Index | 23,921.61 | |
| TSEC | 9,098.49 | |
| FTSE 100 | 6,706.27 | +30.19 (0.45%) |
| EURO STOXX 50 | 3,244.01 | +38.08 (1.19%) |
| CAC 40 | 4,413.72 | +54.37 (1.25%) |
| S&P TSX | 15,062.56 | -63.11 (-0.42%) |
| S&P/ASX 200 | 5,375.80 | -39.90 (-0.74%) |
| BSE Sensex | 26,744.69 | -31.00 (-0.12%) |
| TA25 | 1,456.28 | |
| KOSPI | 2,035.64 | |
| SMI | 8,797.17 | +33.37 (0.38%) |
| ATX | 2,239.09 | -0.40 (-0.02%) |
| IBOVESPA | 56,473.26 | -67.24 (-0.12%) |
| SET | 1,591.89 | +1.76 (0.11%) |
| BIST100 | 75,193.02 | -1,475.88 (-1.93%) |
| IBEX | 10,856.90 | +55.10 (0.51%) |
| WIG | 54,416.67 | -199.14 (-0.36%) |
| TASI | 10,720.51 | -154.31 (-1.42%) |
| MERVAL | 10,067.87 | -89.93 (-0.89%) |
Bonds
| 3 Month | 0.01% | +0.01 (∞%) |
| 6 Month | 0.02% | +0.01 (100.00%) |
| 2 Year | 0.53% | 0.00 (0.00%) |
| 5 Year | 1.78% | +0.01 (0.56%) |
| 10 Year | 2.54% | +0.01 (0.40%) |
| 30 Year | 3.25% | +0.01 (0.31%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,167.45 | -38.45 (-0.24%) | - |
New home sales leap to six-year high, renewing hope for the market
New home sales jumped an unexpected 18 percent in
August, the Commerce Department said Wednesday. Coming off the heels of a
disappointing report for existing home sales, the robust new home sales
report eased fears that the housing market is ...
Top stories
Walmart is no longer just your doctor, dollar
store, or big box retailer. Now it also wants to be your bank. More. IMF
Chief Lagarde Under Investigation in FranceBanking Is for the 1%Obama's
Rallying Cry: World Must 'Dismantle Network of Death' NBC ...
A portion of Terminal 1 at O'Hare Airport has been
evacuated, the Chicago Department of Aviation confirms. A portion of
Terminal 1 at O'Hare Airport has been evacuated, the Chicago Department
of Aviation confirms.
BIG BEAR LAKE, Calif. (AP) - Two Southern
California ski resorts that draw visitors from around the world have a
new owner. The Los Angeles Times reports Wednesday (http://lat.
NEW YORK (Reuters) - World equity indexes edged
higher while the euro fell on Wednesday after European Central Bank
President Mario Draghi renewed a pledge to keep monetary policy loose
for an extended period.
That's not a criticism, mind you, but rather an
observation of how truly bad Japan's options are right now. If you want a
“risk free” trade for the remainder of this decade, it would be this:
short the yen.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Acorda Therapeutics Inc | 20.73% | 1.24B |
| Bed Bath & Beyond Inc. | 6.84% | 13.53B |
| Merrimack Pharmaceuticals Inc | 8.07% | 741.49M |
| Lipocine Inc | 42.53% | 68.03M |
| KB Home | -6.60% | 1.56B |
| CF Industries Holdings, Inc. | 0.55% | 13.52B |
| Lorne Park Capital Partners Inc | 0.00% | 8.96M |
| Canterbury Consulting Group, Inc. | 5.95M | |
| Skechers USA Inc | -8.71% | 2.99B |
| WisdomTree Dreyfus Chinese Yuan Fd (ETF) | 0.04% | 152.28M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.04% |
|
|
||||||
| Basic Materials | +0.72% |
|
|
||||||
| Industrials | +0.26% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.57% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.80% |
|
|
||||||
| Financials | +0.31% |
|
|
||||||
| Healthcare | +1.13% |
|
|
||||||
| Technology | +0.43% |
|
|
||||||
| Telecommunications Servi... | +0.53% |
|
|
||||||
| Utilities | -0.01% |
|
|
||||||
No comments:
Post a Comment