World markets
| Shanghai | 2,339.14 | +7.19 (0.31%) |
| Nikkei 225 | 15,948.29 | +39.09 (0.25%) |
| Hang Seng Index | 24,356.99 | -238.33 (-0.97%) |
| TSEC | 9,217.46 | -5.72 (-0.06%) |
| FTSE 100 | 6,804.21 | -2.75 (-0.04%) |
| EURO STOXX 50 | 3,231.70 | -3.37 (-0.10%) |
| CAC 40 | 4,428.63 | -13.07 (-0.29%) |
| S&P TSX | 15,481.22 | -50.36 (-0.32%) |
| S&P/ASX 200 | 5,473.50 | -57.60 (-1.04%) |
| BSE Sensex | 26,816.56 | -244.48 (-0.90%) |
| TA25 | 1,423.37 | +0.98 (0.07%) |
| KOSPI | 2,035.82 | -6.04 (-0.30%) |
| SMI | 8,796.41 | +0.48 (0.01%) |
| ATX | 2,287.94 | -16.45 (-0.71%) |
| IBOVESPA | 57,134.73 | +206.92 (0.36%) |
| SET | 1,579.12 | -2.24 (-0.14%) |
| BIST100 | 77,918.10 | +97.27 (0.12%) |
| IBEX | 10,841.30 | -47.60 (-0.44%) |
| WIG | 54,343.35 | +321.54 (0.60%) |
| TASI | 10,932.72 | -94.24 (-0.85%) |
| MERVAL | 9,366.38 | +136.53 (1.48%) |
Bonds
| 3 Month | 0.00% | 0.00 (NaN%) |
| 6 Month | 0.04% | +0.01 (33.33%) |
| 2 Year | 0.54% | 0.00 (0.00%) |
| 5 Year | 1.79% | -0.01 (-0.56%) |
| 10 Year | 2.59% | 0.00 (0.00%) |
| 30 Year | 3.34% | +0.02 (0.60%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,948.29 | +39.09 (0.25%) | - |
Microsoft to buy 'Minecraft' maker for $2.5B
NEW YORK (AP) - Microsoft will acquire the maker of
the long-running hit game Minecraft for $2.5 billion as the company
continues to invest in its Xbox gaming platform and looks to grab
attention on mobile phones.
Top stories
The lawyer hired by General Motors to compensate
victims for accidents caused by its defective ignition switch has found
19 death claims eligible to receive payment so far - six more fatalities
than the automaker has linked to the problem.
Frankfurt, Germany • A major international
organization has cut its growth forecast for the countries that use the
euro and says the troubled currency union needs even more stimulus from
the central bank and governments.
WASHINGTON (MarketWatch) - An index of
manufacturing activity in the New York region strengthened to a
near-five-year high in September, according to data released Monday.
Alibaba's profit grows faster than sales do. And
that's sustainable, setting up a potential spike in its shares. Even for
veterans of the tech-IPO scene, the Alibaba deal is an eye-opener.
NEW YORK (Reuters) - The dollar rose against major
currencies on Monday, bolstered by expectations the Federal Reserve this
week will acknowledge anew improvements in the U.S.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Avanir Pharmaceuticals Inc | 61.72% | 1.87B |
| Rewalk Robotics Ltd | 48.20% | 436.97M |
| RadioShack Corporation | 13.19% | 103.71M |
| Yahoo! Inc. | 0.50% | 42.86B |
| 21Vianet Group Inc | 8.35% | 1.43B |
| Molson Coors Brewing Company | 7.51% | 14.27B |
| Cognizant Technology Solutions Corp | -0.58% | 27.05B |
| NPS Pharmaceuticals, Inc. | -15.44% | 2.95B |
| RenoWorks Software Inc. | 0.00% | 4.39M |
| CTS Corporation | -3.28% | 564.57M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.34% |
|
|
||||||
| Basic Materials | -0.33% |
|
|
||||||
| Industrials | -0.40% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.56% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.50% |
|
|
||||||
| Financials | -0.34% |
|
|
||||||
| Healthcare | -0.53% |
|
|
||||||
| Technology | -0.87% |
|
|
||||||
| Telecommunications Servi... | -0.29% |
|
|
||||||
| Utilities | -0.24% |
|
|
||||||
No comments:
Post a Comment