World markets
| Shanghai | 2,331.95 | +20.27 (0.88%) |
| Nikkei 225 | 15,948.29 | +39.09 (0.25%) |
| Hang Seng Index | 24,595.32 | -67.32 (-0.27%) |
| TSEC | 9,223.18 | -99.77 (-1.07%) |
| FTSE 100 | 6,806.96 | +7.34 (0.11%) |
| EURO STOXX 50 | 3,235.07 | -2.69 (-0.08%) |
| CAC 40 | 4,441.70 | +0.80 (0.02%) |
| S&P TSX | 15,570.44 | +36.12 (0.23%) |
| S&P/ASX 200 | 5,531.10 | -15.00 (-0.27%) |
| BSE Sensex | 27,061.04 | +65.17 (0.24%) |
| TA25 | 1,424.08 | +1.23 (0.09%) |
| KOSPI | 2,041.86 | +7.70 (0.38%) |
| SMI | 8,795.93 | -33.08 (-0.37%) |
| ATX | 2,304.39 | -11.27 (-0.49%) |
| IBOVESPA | 57,814.56 | -522.73 (-0.90%) |
| SET | 1,581.36 | +0.49 (0.03%) |
| BIST100 | 77,820.83 | -1,145.55 (-1.45%) |
| IBEX | 10,888.90 | +2.60 (0.02%) |
| WIG | 54,021.81 | -43.46 (-0.08%) |
| TASI | 11,063.14 | -62.87 (-0.57%) |
| MERVAL | 9,155.64 | +77.08 (0.85%) |
Bonds
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.03% | 0.00 (0.00%) |
| 2 Year | 0.56% | -0.02 (-3.45%) |
| 5 Year | 1.80% | -0.01 (-0.55%) |
| 10 Year | 2.59% | 0.00 (0.00%) |
| 30 Year | 3.32% | +0.01 (0.30%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,948.29 | +39.09 (0.25%) | - |
Consumer Sentiment in US Rises to Highest in 14 Months
American consumer confidence rose to the highest
level in more than a year in September, as households' views on the
outlook for the economy brightened.
Top stories
Alibaba Group Holding Ltd. has received enough
investor interest for its initial public offering that it plans to stop
taking orders for the sale early, people with knowledge of the matter
said.
Auto buying drove U.S. retail sales higher in
August, a possible sign that job growth in recent months has led to
accelerated consumer spending.
NEW YORK (TheStreet) - The $2.3 billion purchase of
digital ad powerhouse Conversant (CNVR) by Alliance Data (ADS)
illustrates the continued growth and fast changing nature of the global
advertising business.
Share via e-mail. To. Add a message. Your e-mail.
Print. Comments. “Look, I'm happy just being a grocer,” said Arthur T.
Joanne Rathe/Globe Staff.
U.S. stocks opened lower Thursday, led by a decline
in energy stocks as the price of oil continue to slide. Oil has tumbled
13 percent in the last three months as supplies have remained ample
despite geopolitical tension.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Ulta Salon, Cosmetics & Fragrance, Inc. | 19.83% | 7.51B |
| ACADIA Pharmaceuticals Inc. | 4.04% | 2.84B |
| Conversant Inc | 30.21% | 2.23B |
| Rocket Fuel Inc | -1.23% | 576.89M |
| Unilever plc (ADR) | 0.34% | 127.20B |
| China Green Agriculture, Inc | 29.39% | 93.90M |
| Darden Restaurants, Inc. | -1.86% | 6.28B |
| Health Care REIT, Inc. | -3.55% | 19.79B |
| XPO Logistics Inc | 11.60% | 2.00B |
| iShares S&P 1500 Index Fund (ETF) | -0.42% | 1.37B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -1.03% |
|
|
||||||
| Basic Materials | -0.29% |
|
|
||||||
| Industrials | -0.27% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.30% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.58% |
|
|
||||||
| Financials | -0.17% |
|
|
||||||
| Healthcare | -0.42% |
|
|
||||||
| Technology | -0.39% |
|
|
||||||
| Telecommunications Servi... | -0.42% |
|
|
||||||
| Utilities | -1.10% |
|
|
||||||
No comments:
Post a Comment