World markets
| Shanghai | 2,329.45 | +13.52 (0.58%) |
| Nikkei 225 | 16,321.17 | +253.60 (1.58%) |
| Hang Seng Index | 24,306.16 | +137.44 (0.57%) |
| TSEC | 9,240.45 | +3.42 (0.04%) |
| FTSE 100 | 6,837.92 | +18.63 (0.27%) |
| EURO STOXX 50 | 3,273.25 | +1.88 (0.06%) |
| CAC 40 | 4,461.22 | -3.48 (-0.08%) |
| S&P TSX | 15,373.27 | -92.27 (-0.60%) |
| S&P/ASX 200 | 5,433.10 | +17.30 (0.32%) |
| BSE Sensex | 27,090.42 | -21.79 (-0.08%) |
| TA25 | 1,446.96 | |
| KOSPI | 2,053.82 | +6.08 (0.30%) |
| SMI | 8,840.17 | +9.68 (0.11%) |
| ATX | 2,300.87 | -1.75 (-0.08%) |
| IBOVESPA | 57,674.19 | -700.29 (-1.20%) |
| SET | 1,584.91 | +0.68 (0.04%) |
| BIST100 | 76,921.94 | -574.49 (-0.74%) |
| IBEX | 11,001.90 | +10.90 (0.10%) |
| WIG | 55,636.77 | +730.67 (1.33%) |
| TASI | 11,062.37 | |
| MERVAL | 9,675.93 | +51.88 (0.54%) |
Bonds
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.03% | 0.00 (0.00%) |
| 2 Year | 0.56% | -0.01 (-1.75%) |
| 5 Year | 1.81% | -0.01 (-0.55%) |
| 10 Year | 2.60% | -0.01 (-0.38%) |
| 30 Year | 3.32% | -0.01 (-0.30%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,321.17 | +253.60 (1.58%) | - |
Alibaba's IPO debut roars, shares soar 45%
Alibaba, BABA the Chinese e-commerce giant whose
magical name and real-world business prospects inspired frenzied
interest for months ahead of its record-setting initial public offering,
surged more than 45% in its delayed debut Friday on the New York ...
Top stories
Stocks were higher Friday with the Dow and S&P
500 jumping further into record territory as investors await the first
trade of Alibaba in the biggest U.S.
SAN FRANCISCO - Lawrence J. Ellison is retiring as
chief executive of Oracle Corp., a company he founded in 1977 that has
transformed the business world and made him one of the world's richest
people.
WASHINGTON (Reuters) - Economic activity in the
United States rose less than expected in August, but was still
consistent with the economy expanding at a moderate pace for the rest of
this year, The Conference Board said on Friday.
... * RBS and Standard Life scrap plans for
headquarters shift. * Scottish financial shares jump after independence
rejected. * Lloyds could update its plans at strategic review (Recasts,
adds Aberdeen Asset Management, analyst, updates shares).
... * Former China head gets suspended sentence, to
be deported. * Four other Chinese executives also get suspended jail
terms. * GSK pledges to reform, remains committed to Chinese market.
Trends
| Popular searches on Google | Change | Mkt Cap |
| PowerShares Build America Bond Portfolio | 0.20% | 678.53M |
| Alibaba Group Holding Ltd | 36.28% | 228.43B |
| Altitude Resources Inc | 0.00% | 5.34M |
| The Boeing Company | 0.58% | 93.19B |
| Concur Technologies, Inc. | 18.00% | 6.15B |
| Air Lease Corp | -1.02% | 3.59B |
| ALIBABA COM LTD ORD | 0.00% | 6.76B |
| AOL, Inc. | -2.93% | 3.33B |
| Barnes Group Inc. | -0.33% | 1.81B |
| Oraco Resources Inc | 0.00% | 4.94M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.20% |
|
|
||||||
| Basic Materials | -0.86% |
|
|
||||||
| Industrials | -0.27% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.17% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.10% |
|
|
||||||
| Financials | -0.23% |
|
|
||||||
| Healthcare | -0.12% |
|
|
||||||
| Technology | -0.41% |
|
|
||||||
| Telecommunications Servi... | -0.20% |
|
|
||||||
| Utilities | +0.45% |
|
|
||||||
No comments:
Post a Comment