World markets
| Shanghai | 2,326.53 | +0.09 (0.00%) |
| Nikkei 225 | 15,749.15 | +44.04 (0.28%) |
| Hang Seng Index | 25,190.45 | -49.70 (-0.20%) |
| TSEC | 9,434.77 | +26.83 (0.29%) |
| FTSE 100 | 6,829.00 | -5.77 (-0.08%) |
| EURO STOXX 50 | 3,245.43 | -22.11 (-0.68%) |
| CAC 40 | 4,452.37 | -22.56 (-0.50%) |
| S&P TSX | 15,534.61 | +25.22 (0.16%) |
| S&P/ASX 200 | 5,607.90 | +30.90 (0.55%) |
| BSE Sensex | 27,265.32 | -54.53 (-0.20%) |
| TA25 | 1,423.84 | -2.58 (-0.18%) |
| KOSPI | 2,049.41 | -6.85 (-0.33%) |
| SMI | 8,825.60 | +8.41 (0.10%) |
| ATX | 2,340.37 | -8.48 (-0.36%) |
| IBOVESPA | 58,984.23 | -208.52 (-0.35%) |
| SET | 1,583.18 | -1.59 (-0.10%) |
| BIST100 | 80,080.22 | -2,119.31 (-2.58%) |
| IBEX | 10,951.60 | -151.00 (-1.36%) |
| WIG | 54,519.25 | -105.63 (-0.19%) |
| TASI | 11,149.36 | +5.54 (0.05%) |
| MERVAL | 8,780.86 | +12.22 (0.14%) |
Bonds
| 3 Month | 0.02% | -0.01 (-33.33%) |
| 6 Month | 0.04% | -0.01 (-20.00%) |
| 2 Year | 0.55% | 0.00 (0.00%) |
| 5 Year | 1.75% | 0.00 (0.00%) |
| 10 Year | 2.49% | -0.01 (-0.40%) |
| 30 Year | 3.23% | -0.02 (-0.62%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,749.15 | +44.04 (0.28%) | - |
iPhone — the next big(ger) thing
Share via e-mail. To. Add a message. Your e-mail.
Print. Comments. Smartwatches are relatively expensive and have garnered
more hype than sales, Above, Samsung's Gear.
Top stories
Job openings held close to a more than a 13-year
high in July as employers remained confident about the outlook for
demand in the world's biggest economy.
NEW YORK (TheStreet) - Home Depot (HD) confirmed
that it was the target of a credit card security breach that involved
its U.S. and Canadian stores.
NEW YORK (The Deal) -- Struggling Atlantic City,
N.J., could be dealt another blow now that the parent company of the two
Trump casinos in the city has filed for bankruptcy again after enduring
years of a contracting gaming market.
(Adds details, analyst comment, byline). By Lisa
Baertlein. Sept 9 (Reuters) - McDonald's Corp on Tuesday reported
declining sales at established restaurants across all regions in August,
the fifth monthly drop since CEO Don Thompson took the helm in July ...
The North Carolina Supreme Court is once again
pondering how much you pay on your electric bill. The court heard oral
arguments Monday about whether state regulators adequately considered
customer finances when approving rate increases for Duke ...
Trends
| Popular searches on Google | Change | Mkt Cap |
| Annies Inc | 38.02% | 790.66M |
| Alliant Techsystems Inc. | 2.96% | 4.16B |
| Threshold Pharmaceuticals, Inc. | 5.31% | 288.22M |
| Mobileye NV | 9.13% | 12.59B |
| Apple Inc. | 1.21% | 596.16B |
| Francesca's Holdings Corp | -3.31% | 570.18M |
| Advance Auto Parts, Inc. | -0.73% | 9.91B |
| APPELL PETE CORP | 0.00% | |
| Barnes & Noble, Inc. | 3.63% | 1.46B |
| Ressources Appalaches Inc. | -10.00% | 9.10M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.22% |
|
|
||||||
| Basic Materials | -0.46% |
|
|
||||||
| Industrials | -0.24% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.54% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.31% |
|
|
||||||
| Financials | -0.65% |
|
|
||||||
| Healthcare | +0.01% |
|
|
||||||
| Technology | -0.24% |
|
|
||||||
| Telecommunications Servi... | -0.43% |
|
|
||||||
| Utilities | -0.54% |
|
|
||||||
No comments:
Post a Comment