World markets
| Shanghai | 2,326.43 | +19.57 (0.85%) |
| Nikkei 225 | 15,705.11 | +36.43 (0.23%) |
| Hang Seng Index | 25,190.45 | -49.70 (-0.20%) |
| TSEC | 9,407.94 | -20.95 (-0.22%) |
| FTSE 100 | 6,834.77 | -20.33 (-0.30%) |
| EURO STOXX 50 | 3,267.54 | -7.71 (-0.24%) |
| CAC 40 | 4,474.93 | -11.56 (-0.26%) |
| S&P TSX | 15,509.77 | -60.15 (-0.39%) |
| S&P/ASX 200 | 5,577.00 | -21.70 (-0.39%) |
| BSE Sensex | 27,319.85 | +293.15 (1.08%) |
| TA25 | 1,426.42 | -3.23 (-0.23%) |
| KOSPI | 2,049.41 | -6.85 (-0.33%) |
| SMI | 8,817.19 | +28.42 (0.32%) |
| ATX | 2,348.85 | -9.49 (-0.40%) |
| IBOVESPA | 60,746.00 | +64.02 (0.11%) |
| SET | 1,584.77 | +0.45 (0.03%) |
| BIST100 | 82,199.53 | +6.43 (0.01%) |
| IBEX | 11,102.60 | -46.30 (-0.42%) |
| WIG | 54,624.88 | +212.36 (0.39%) |
| TASI | 11,143.82 | +7.86 (0.07%) |
| MERVAL | 8,771.30 | +275.56 (3.24%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.04% | -0.01 (-20.00%) |
| 2 Year | 0.50% | +0.01 (2.04%) |
| 5 Year | 1.69% | +0.03 (1.81%) |
| 10 Year | 2.45% | +0.03 (1.24%) |
| 30 Year | 3.22% | +0.03 (0.94%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,705.11 | +36.43 (0.23%) | - |
Truett Cathy, founder of Chik-fil-A, dies at 93
S. Truett Cathy, who became a billionaire as the
founder of Chick-fil-A Inc., the closely held fast-food franchise known
for its “Eat Mor Chikin'” slogan and for staying closed on Sundays to
reflect Mr. Cathy's Southern Baptist faith, died Sept.
Top stories
AB Electrolux of Sweden, the parent company of the
U.S. brands Electrolux and Frigidaire, has purchased GE Appliances for
$3.3 billion.
NEW YORK (Reuters) - Boeing Co (BA.N) shares are
climbing and helping to limit losses on the Dow and S&P 500 after
Ryanair Holdings Plc (RYA.
WASHINGTON - Treasury Secretary Jacob Lew said
Monday the Obama administration will decide "in the very near future"
what actions it can take to make it less profitable for U.S.
U.S. stocks fell, after a five-week rally sent the
Standard & Poor's 500 Index to a record, as energy shares tumbled
with oil prices sliding below $100 a barrel.
In August, Hertz Global Holdings disclosed the
latest in a slew of problems that had hit the car rental company this
year, withdrawing its financial guidance for 2014 due to operational
problems.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Rackspace Hosting, Inc. | 5.53% | 5.62B |
| Bank of America Corporation Market Index Target Term Securities (MITTS) Linked to the Dow Jones Industrial Average | 57.41M | |
| Multimedia Games Holding Company Inc | 28.87% | 1.06B |
| Hertz Global Holdings, Inc. | 1.09% | 12.88B |
| Yahoo! Inc. | 2.70% | 40.44B |
| Image Sensing Systems, Inc. | -8.79% | 30.50M |
| Altitude Resources Inc | 0.00% | 5.67M |
| Keryx Biopharmaceuticals | -9.70% | 1.41B |
| FireEye Inc | 4.26% | 4.93B |
| Campbell Soup Company | -2.36% | 13.65B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -1.42% |
|
|
||||||
| Basic Materials | -0.79% |
|
|
||||||
| Industrials | -0.08% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.52% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.41% |
|
|
||||||
| Financials | -0.24% |
|
|
||||||
| Healthcare | -0.05% |
|
|
||||||
| Technology | +0.09% |
|
|
||||||
| Telecommunications Servi... | -0.04% |
|
|
||||||
| Utilities | -0.53% |
|
|
||||||
No comments:
Post a Comment