World markets
| Shanghai | 2,315.93 | +8.03 (0.35%) |
| Nikkei 225 | 16,067.57 | +178.90 (1.13%) |
| Hang Seng Index | 24,168.72 | -207.69 (-0.85%) |
| TSEC | 9,237.03 | +41.86 (0.46%) |
| FTSE 100 | 6,819.29 | +38.39 (0.57%) |
| EURO STOXX 50 | 3,271.37 | +33.93 (1.05%) |
| CAC 40 | 4,464.70 | +33.29 (0.75%) |
| S&P TSX | 15,427.29 | -31.59 (-0.20%) |
| S&P/ASX 200 | 5,415.80 | +8.50 (0.16%) |
| BSE Sensex | 27,112.21 | +480.92 (1.81%) |
| TA25 | 1,446.96 | +7.93 (0.55%) |
| KOSPI | 2,047.74 | -14.87 (-0.72%) |
| SMI | 8,830.49 | +4.88 (0.06%) |
| ATX | 2,302.62 | +19.78 (0.87%) |
| IBOVESPA | 59,134.70 | +26.51 (0.04%) |
| SET | 1,584.23 | +13.59 (0.87%) |
| BIST100 | 77,496.43 | -1,471.68 (-1.86%) |
| IBEX | 10,991.00 | +83.60 (0.77%) |
| WIG | 54,906.10 | -247.69 (-0.45%) |
| TASI | 11,062.37 | -18.55 (-0.17%) |
| MERVAL | 9,544.91 | -59.50 (-0.62%) |
Bonds
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.56% | -0.02 (-3.45%) |
| 5 Year | 1.84% | -0.02 (-1.08%) |
| 10 Year | 2.62% | -0.01 (-0.38%) |
| 30 Year | 3.35% | -0.01 (-0.30%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,067.57 | +178.90 (1.13%) | - |
Alibaba's Jack Ma: From 'crazy' to China's richest man
BEIJING - China's richest man celebrated his 50th
birthday last week in the United States and expects his company will
last twice as long, plus two years.
Top stories
The European Central Bank's campaign to spur the
eurozone economy and fight low inflation by boosting the size of its
balance sheet has got off to a disappointing start.
Federal Reserve Chair Janet Yellen said a large
share of American families with few assets to fall back on remain
“extraordinarily vulnerable,” even after five years of economic
expansion.
WASHINGTON—U.S. home builders ramped up
construction this summer as more families entered the market, but a
tumble in August and other obstacles are clouding the sector's outlook.
NEW YORK (TheStreet) -- Shares of Sears Holdings
Corp. (SHLD) are lower by 3.82% to $28.43 in late morning trading on
Thursday, after Credit Suisse issued a negative analyst note, suggesting
the department store should liquidate its assets while it can, ...
U.S. inflation is still below the Fed target, Janet
Yellen, chair of the U.S. Federal Reserve, said after the meeting of
officials.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Sino-Global Shipping America, Ltd. | -12.84% | 15.24M |
| Altitude Resources Inc | 0.00% | 5.88M |
| VirnetX Holding Corporation | -38.32% | 242.38M |
| Bill Barrett Corporation | -0.58% | 1.19B |
| Sears Holdings Corp | -2.42% | 3.07B |
| PowerShares Build America Bond Portfolio | 0.31% | 678.30M |
| Glimcher Realty Trust | 0.07% | 1.98B |
| Vimicro International Corporation (ADR) | 10.99% | 218.70M |
| Valhalla Resources Ltd | 0.00% | 640,800.00 |
| SIGA Technologies, Inc. | -0.75% | 70.63M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.16% |
|
|
||||||
| Basic Materials | +0.30% |
|
|
||||||
| Industrials | +0.45% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.49% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.30% |
|
|
||||||
| Financials | +0.89% |
|
|
||||||
| Healthcare | +0.48% |
|
|
||||||
| Technology | +0.62% |
|
|
||||||
| Telecommunications Servi... | +0.34% |
|
|
||||||
| Utilities | -0.23% |
|
|
||||||
No comments:
Post a Comment