World markets
| Shanghai | 2,309.72 | +19.85 (0.87%) |
| Nikkei 225 | 16,205.90 | -115.27 (-0.71%) |
| Hang Seng Index | 23,837.07 | -118.42 (-0.49%) |
| TSEC | 9,084.90 | -49.75 (-0.54%) |
| FTSE 100 | 6,676.08 | -97.55 (-1.44%) |
| EURO STOXX 50 | 3,205.93 | -51.55 (-1.58%) |
| CAC 40 | 4,359.35 | -83.20 (-1.87%) |
| S&P TSX | 15,157.38 | +28.38 (0.19%) |
| S&P/ASX 200 | 5,415.70 | +52.70 (0.98%) |
| BSE Sensex | 26,775.69 | -431.05 (-1.58%) |
| TA25 | 1,456.28 | +4.09 (0.28%) |
| KOSPI | 2,028.91 | -10.36 (-0.51%) |
| SMI | 8,763.80 | -53.72 (-0.61%) |
| ATX | 2,239.49 | -52.25 (-2.28%) |
| IBOVESPA | 56,269.24 | -548.87 (-0.97%) |
| SET | 1,590.13 | +0.62 (0.04%) |
| BIST100 | 76,668.91 | -200.98 (-0.26%) |
| IBEX | 10,801.80 | -146.10 (-1.33%) |
| WIG | 54,615.81 | -655.35 (-1.19%) |
| TASI | 10,874.82 | |
| MERVAL | 10,085.08 | -42.48 (-0.42%) |
Bonds
| 3 Month | 0.00% | 0.00 (NaN%) |
| 6 Month | 0.01% | 0.00 (0.00%) |
| 2 Year | 0.55% | 0.00 (0.00%) |
| 5 Year | 1.78% | 0.00 (0.00%) |
| 10 Year | 2.55% | 0.00 (0.00%) |
| 30 Year | 3.27% | -0.01 (-0.30%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,205.90 | -115.27 (-0.71%) | - |
Burger King Deal Advances Amid U.S. Inversion Crackdown
Treasury Secretary Jacob J. Lew's crackdown on
inversions will get an immediate test as eight U.S. companies with
pending deals decide whether to proceed -- and other companies
contemplating a foreign address now have to think twice.
Top stories
U.S. stocks fluctuated, after the Standard &
Poor's 500 Index fell the most in six weeks, as small-cap and Internet
shares rebounded while drugmakers slipped amid a crackdown on tax-saving
mergers.
Wall Street reacted on Tuesday to the Obama
administration's regulatory moves to try to stop companies from leaving
America via tax-lowering mergers and deals with companies in foreign
jurisdictions.
LONDON/BEIJING: Euro zone business growth dipped to
a 2014 low in September as firms again cut prices, while factory
activity in China picked up only slightly, surveys showed, keeping the
spotlight on policymakers' plans for economic stimulus.
Luxury shoemaker Jimmy Choo has announced its
intention to float its shares in London next month as part of an
expansion drive, particularly in China.
Carnival Corp. raised its outlook for the year
Tuesday as it reported a 34% increase in earnings for the August
quarter, led by higher onboard spending and a stronger performance in
its Asia division.
Trends
| Popular searches on Google | Change | Mkt Cap |
| CarMax, Inc | -9.35% | 11.53B |
| NXT-ID Inc | 41.98% | 72.72M |
| Salix Pharmaceuticals, Ltd. | 5.39% | 10.73B |
| CF Industries Holdings, Inc. | 6.51% | 13.53B |
| T2 Biosystems Inc | 12.43% | 381.47M |
| Quanex Building Products Corporation | 0.27% | 690.65M |
| MagneGas Corporation | 15.88% | 41.56M |
| The Clorox Co | -1.44% | 12.35B |
| Ascena Retail Group Inc | -16.09% | 2.24B |
| Grupo Aval Acciones Y Valores SA | -8.42% | |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.23% |
|
|
||||||
| Basic Materials | +0.13% |
|
|
||||||
| Industrials | -0.39% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.27% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.51% |
|
|
||||||
| Financials | -0.13% |
|
|
||||||
| Healthcare | -0.35% |
|
|
||||||
| Technology | +0.07% |
|
|
||||||
| Telecommunications Servi... | -0.30% |
|
|
||||||
| Utilities | -0.26% |
|
|
||||||
No comments:
Post a Comment