World markets
| Shanghai | 2,307.89 | +11.34 (0.49%) |
| Nikkei 225 | 15,888.67 | -22.86 (-0.14%) |
| Hang Seng Index | 24,376.41 | +240.40 (1.00%) |
| TSEC | 9,195.17 | +61.77 (0.68%) |
| FTSE 100 | 6,780.90 | -11.34 (-0.17%) |
| EURO STOXX 50 | 3,237.44 | +15.71 (0.49%) |
| CAC 40 | 4,431.41 | +22.26 (0.50%) |
| S&P TSX | 15,451.54 | -59.00 (-0.38%) |
| S&P/ASX 200 | 5,407.30 | -38.10 (-0.70%) |
| BSE Sensex | 26,631.29 | +138.78 (0.52%) |
| TA25 | 1,439.03 | +7.39 (0.52%) |
| KOSPI | 2,062.61 | +19.69 (0.96%) |
| SMI | 8,825.61 | +21.17 (0.24%) |
| ATX | 2,282.84 | +27.05 (1.20%) |
| IBOVESPA | 59,456.21 | +341.55 (0.58%) |
| SET | 1,570.64 | +5.23 (0.33%) |
| BIST100 | 78,968.11 | +333.56 (0.42%) |
| IBEX | 10,907.40 | +108.70 (1.01%) |
| WIG | 55,153.79 | +501.70 (0.92%) |
| TASI | 11,080.91 | +87.57 (0.80%) |
| MERVAL | 9,466.46 | -88.60 (-0.93%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.53% | -0.01 (-1.85%) |
| 5 Year | 1.76% | +0.01 (0.57%) |
| 10 Year | 2.57% | +0.01 (0.39%) |
| 30 Year | 3.34% | +0.01 (0.30%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,888.67 | -22.86 (-0.14%) | - |
Dollar slips vs euro after US CPI data hints at dovish Fed
NEW YORK (Reuters) - The U.S. dollar edged lower
against the euro on Wednesday after data showed U.S. consumer prices
fell last month, fuelling scepticism that the Federal Reserve will adopt
a more hawkish tone in a policy statement later in the session.
Top stories
WASHINGTON (MarketWatch) - A gauge of confidence
among home builders rose in September to the highest level in almost
nine years, as builders' views on present and coming sales rose,
according to data released Wednesday.
Credit Fred Prouser/Reuters. Investors have
expressed plenty of concerns about Twitter, chiefly about the pace of
its growth. But Peter Thiel, the prominent venture capitalist, found a
particularly colorful way to phrase his criticism of the social media
company's ...
WASHINGTON—Consumer prices fell in August, the
first monthly decline for the inflation measure since April 2013, a
reading that could lend support to some Federal Reserve policy makers
who are seeking to move slowly in lifting ultra-low interest rates.
The shares of Sears Holdings Corporation (SHLD -
Analyst Report) hit a new 52-week low of $30.16 yesterday after the
beleaguered retailer moved to its billionaire Chief Executive Officer
(CEO), Edward S. Lampert, for a loan, in an attempt to fix its
distressed ...
The flags of China and India outside the
presidential palace in New Delhi. Raveendran/Agence France-Presse/Getty
Images. NEW DELHI—Indian and Chinese security forces were locked in a
confrontation on their countries' disputed border Wednesday as ...
Trends
| Popular searches on Google | Change | Mkt Cap |
| Sino-Global Shipping America, Ltd. | -13.37% | 6.74M |
| Altitude Resources Inc | 0.00% | 5.88M |
| VirnetX Holding Corporation | -4.70% | 726.25M |
| Bill Barrett Corporation | 4.64% | 1.13B |
| Sears Holdings Corp | -1.91% | 3.54B |
| PowerShares Build America Bond Portfolio | 0.17% | 678.30M |
| Glimcher Realty Trust | -0.15% | 1.54B |
| Vimicro International Corporation (ADR) | 0.24% | 136.14M |
| Valhalla Resources Ltd | 0.00% | 640,800.00 |
| SIGA Technologies, Inc. | 3.39% | 78.02M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.03% |
|
|
||||||
| Basic Materials | -0.34% |
|
|
||||||
| Industrials | +0.24% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.18% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.26% |
|
|
||||||
| Financials | +0.15% |
|
|
||||||
| Healthcare | +0.08% |
|
|
||||||
| Technology | +0.06% |
|
|
||||||
| Telecommunications Servi... | +0.01% |
|
|
||||||
| Utilities | +0.00% |
|
|
||||||
No comments:
Post a Comment