World markets
| Shanghai | 2,296.56 | |
| Nikkei 225 | 15,911.53 | |
| Hang Seng Index | 24,136.01 | |
| TSEC | 9,133.40 | |
| FTSE 100 | 6,792.24 | -11.97 (-0.18%) |
| EURO STOXX 50 | 3,221.73 | -9.97 (-0.31%) |
| CAC 40 | 4,409.15 | -19.48 (-0.44%) |
| S&P TSX | 15,520.30 | +37.74 (0.24%) |
| S&P/ASX 200 | 5,445.40 | -28.10 (-0.51%) |
| BSE Sensex | 26,492.51 | |
| TA25 | 1,431.64 | +8.27 (0.58%) |
| KOSPI | 2,042.92 | |
| SMI | 8,804.44 | +8.03 (0.09%) |
| ATX | 2,255.79 | -32.15 (-1.41%) |
| IBOVESPA | 59,977.43 | +2,028.67 (3.50%) |
| SET | 1,565.41 | |
| BIST100 | 78,634.55 | +716.45 (0.92%) |
| IBEX | 10,798.70 | -42.60 (-0.39%) |
| WIG | 54,652.09 | +308.74 (0.57%) |
| TASI | 10,993.34 | +60.62 (0.55%) |
| MERVAL | 9,317.82 | +188.21 (2.06%) |
Bonds
| 3 Month | 0.00% | 0.00 (NaN%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.52% | -0.01 (-1.89%) |
| 5 Year | 1.77% | -0.01 (-0.56%) |
| 10 Year | 2.57% | 0.00 (0.00%) |
| 30 Year | 3.34% | 0.00 (0.00%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,911.53 | - |
The best Chinese stock NOT named Alibaba
Investors are salivating for the upcoming Alibaba
initial public offering like one of Pavlov's dogs that's just heard a
bell ring.
Top stories
Protesters calling for a higher minimum wage picket
in front of a McDonald's restaurant this month in downtown Los Angeles.
Protesters calling for a higher minimum wage picket in front of a
McDonald's restaurant this month in downtown Los Angeles.
UPS disappointed thousands of customers last year
when it couldn't keep up with package shipments and left many without
their gifts in time for Christmas.
The California Public Employees' Retirement
System's decision to divest its entire $4 billion from hedge funds came
after officials concluded the program couldn't be expanded enough to
justify the costs.
NEW YORK, Sept 16 (Reuters) - U.S. stocks were
rising on Tuesday, with energy stocks posting their best day in more
than a month as crude prices bounced back.
When the Federal Reserve finally gets around to
raising interest rates from the near-zero range where they've been held
for nearly six years it shouldn't come as a surprise to professional
traders, mom and pop investors and other market participants.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Avanir Pharmaceuticals Inc | -5.74% | 1.09B |
| Sino-Global Shipping America, Ltd. | 72.47% | 14.88M |
| Altitude Resources Inc | 0.00% | 5.88M |
| PowerShares Build America Bond Portfolio | -0.10% | 680.15M |
| SIGA Technologies, Inc. | -14.58% | 69.92M |
| RenoWorks Software Inc. | 0.00% | 4.39M |
| Glimcher Realty Trust | 29.46% | 2.00B |
| Sears Holdings Corp | -6.86% | 3.40B |
| Lehigh Gas Partners | -4.72% | 381.21M |
| Bill Barrett Corporation | 11.32% | 1.21B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +1.45% |
|
|
||||||
| Basic Materials | +0.81% |
|
|
||||||
| Industrials | +0.20% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.27% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.53% |
|
|
||||||
| Financials | +0.39% |
|
|
||||||
| Healthcare | +0.54% |
|
|
||||||
| Technology | +0.28% |
|
|
||||||
| Telecommunications Servi... | +0.03% |
|
|
||||||
| Utilities | +1.03% |
|
|
||||||
No comments:
Post a Comment