World markets
| Shanghai | 2,289.87 | -39.59 (-1.70%) |
| Nikkei 225 | 16,205.90 | -115.27 (-0.71%) |
| Hang Seng Index | 23,955.49 | -350.67 (-1.44%) |
| TSEC | 9,134.65 | -105.80 (-1.14%) |
| FTSE 100 | 6,773.63 | -64.29 (-0.94%) |
| EURO STOXX 50 | 3,257.48 | -15.77 (-0.48%) |
| CAC 40 | 4,442.55 | -18.67 (-0.42%) |
| S&P TSX | 15,130.23 | -135.12 (-0.89%) |
| S&P/ASX 200 | 5,363.00 | -70.10 (-1.29%) |
| BSE Sensex | 27,206.74 | +116.32 (0.43%) |
| TA25 | 1,452.19 | -3.96 (-0.27%) |
| KOSPI | 2,039.27 | -14.55 (-0.71%) |
| SMI | 8,817.52 | -22.65 (-0.26%) |
| ATX | 2,291.74 | -9.13 (-0.40%) |
| IBOVESPA | 56,078.63 | -1,710.07 (-2.96%) |
| SET | 1,589.51 | +4.60 (0.29%) |
| BIST100 | 76,869.89 | -52.05 (-0.07%) |
| IBEX | 10,947.90 | -54.00 (-0.49%) |
| WIG | 55,271.16 | -365.61 (-0.66%) |
| TASI | 10,874.82 | -135.87 (-1.23%) |
| MERVAL | 9,796.68 | +142.79 (1.48%) |
Bonds
| 3 Month | 0.00% | 0.00 (NaN%) |
| 6 Month | 0.02% | -0.01 (-33.33%) |
| 2 Year | 0.54% | -0.01 (-1.82%) |
| 5 Year | 1.78% | -0.02 (-1.11%) |
| 10 Year | 2.55% | -0.01 (-0.39%) |
| 30 Year | 3.27% | -0.01 (-0.30%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 16,205.90 | -115.27 (-0.71%) | - |
Existing-home sales fall in August, snapping four months of gains
Sales of previously owned homes fell in August, as
investors pulled back, a trade group said Monday. Existing-home sales
declined 1.8% from July to a seasonally adjusted annual rate of 5.05
million, the National Assn.
Top stories
(Reuters) - Philadelphia Federal Reserve Bank
President Charles Plosser, whose vocal discomfort with the U.S. central
bank's super-easy monetary policy marks him as one of its hawkish
policymakers, will retire on March 1, 2015, the regional Fed bank
said ...
Concerns over China's economy and a fresh profit
warning by British retailer Tesco kept global stock markets in check
Monday, while silver fell further to its lowest level in over four
years.
NEW YORK (Reuters) - U.S. stocks were trading lower
heading toward midday on Monday after China's finance minister
indicated the country will not increase stimulus measures and U.S.
For 140 years, the Rockefellers were the oil
industry's first family, scions of a business empire that spawned
companies called Exxon, Mobil, Amoco and Chevron.
LONDON (MarketWatch) - Mining stocks led losses in
Europe on Monday on concerns that China, a major natural-resources
buyer, will tolerate slower economic growth, but Merck KGaA outperformed
following the German company's agreement to buy ...
Trends
| Popular searches on Google | Change | Mkt Cap |
| PowerShares Build America Bond Portfolio | 0.10% | 681.54M |
| The Boeing Company | -0.37% | 92.95B |
| Sigma-Aldrich Corporation | 33.33% | 12.17B |
| Chinanet Online Holdings Inc | 77.05% | 77.79M |
| Yahoo! Inc. | -6.02% | 40.55B |
| The Clorox Co | 6.76% | 11.62B |
| AutoZone, Inc. | -4.72% | 16.35B |
| CARBO Ceramics Inc. | -19.63% | 1.57B |
| Dresser-Rand Group Inc. | 2.57% | 6.28B |
| EMC Corporation | 0.98% | 60.50B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -1.64% |
|
|
||||||
| Basic Materials | -1.55% |
|
|
||||||
| Industrials | -1.03% |
|
|
||||||
| Cyclical Cons. Goods ... | -1.25% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.34% |
|
|
||||||
| Financials | -0.79% |
|
|
||||||
| Healthcare | -0.61% |
|
|
||||||
| Technology | -1.03% |
|
|
||||||
| Telecommunications Servi... | -0.59% |
|
|
||||||
| Utilities | -0.71% |
|
|
||||||
No comments:
Post a Comment