World markets
| Shanghai | 2,288.63 | +22.58 (1.00%) |
| Nikkei 225 | 15,728.35 | +59.75 (0.38%) |
| Hang Seng Index | 25,317.95 | +568.93 (2.30%) |
| TSEC | 9,450.35 | +50.63 (0.54%) |
| FTSE 100 | 6,873.58 | +44.41 (0.65%) |
| EURO STOXX 50 | 3,218.84 | +38.55 (1.21%) |
| CAC 40 | 4,421.87 | +43.54 (0.99%) |
| S&P TSX | 15,635.95 | +16.87 (0.11%) |
| S&P/ASX 200 | 5,656.10 | -2.40 (-0.04%) |
| BSE Sensex | 27,139.94 | +120.55 (0.45%) |
| TA25 | 1,420.95 | +3.33 (0.23%) |
| KOSPI | 2,051.20 | -0.38 (-0.02%) |
| SMI | 8,803.57 | +46.25 (0.53%) |
| ATX | 2,324.96 | +31.67 (1.38%) |
| IBOVESPA | 61,790.45 | -105.53 (-0.17%) |
| SET | 1,583.27 | +14.67 (0.94%) |
| BIST100 | 81,292.35 | +582.34 (0.72%) |
| IBEX | 10,886.80 | +131.80 (1.23%) |
| WIG | 53,797.21 | +1,153.73 (2.19%) |
| TASI | 11,061.14 | +12.96 (0.12%) |
| MERVAL | 8,392.56 | +225.86 (2.77%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.52% | -0.01 (-1.89%) |
| 5 Year | 1.68% | -0.02 (-1.18%) |
| 10 Year | 2.43% | -0.02 (-0.82%) |
| 30 Year | 3.17% | -0.02 (-0.63%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,728.35 | +59.75 (0.38%) | - |
Tobacco Sales Become a Thing of the Past at CVS Health Nationwide
WASHINGTON, Sept. 3, 2014 /PRNewswire-USNewswire/
-- Earlier this year, CVS Caremark - one of the largest pharmacy
retailers in the U.S.
Top stories
Tucks and SUVs continue to push Detroit automakers'
sales in August, as new models, cheap loans and relatively low fuel
prices wiped out buyers' resistance.
WASHINGTON (Reuters) - New orders for U.S. factory
goods jumped in July and automobile sales in August were unexpectedly
strong, offering further signs of strength in the manufacturing sector.
Some of the most-traded municipal bonds may still
gain approval as easily sellable assets that banks can use to show they
can weather a credit crunch.
This Aug. 14, 2012 file photo shows a Home Depot
store in Nashville, Tenn. On Tuesday, Sept. 2, 2014, the home
improvement retailer said that it's looking into "unusual activity" and
that it's working with both banks and law enforcement after suspicions
of a ...
The dollar retreated against the euro and the yen
on Wednesday, as investors took profits following a rally in the
greenback the day before.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | -1.50% | 36.49B |
| Everyware Global Inc | 4.40% | 61.89M |
| GameStop Corp. | -0.37% | 4.96B |
| Nuveen Select Tax-Free Income Portfolio | -0.50% | 229.00M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.58% |
|
|
||||||
| Basic Materials | +0.38% |
|
|
||||||
| Industrials | -0.05% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.12% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.16% |
|
|
||||||
| Financials | +0.12% |
|
|
||||||
| Healthcare | +0.18% |
|
|
||||||
| Technology | -0.68% |
|
|
||||||
| Telecommunications Servi... | +0.59% |
|
|
||||||
| Utilities | +0.58% |
|
|
||||||
No comments:
Post a Comment