World markets
| Shanghai | 2,266.05 | +30.54 (1.37%) |
| Nikkei 225 | 15,668.60 | +192.00 (1.24%) |
| Hang Seng Index | 24,749.02 | -3.07 (-0.01%) |
| TSEC | 9,399.72 | -113.34 (-1.19%) |
| FTSE 100 | 6,829.17 | +3.86 (0.06%) |
| EURO STOXX 50 | 3,180.29 | +5.24 (0.17%) |
| CAC 40 | 4,378.33 | -1.40 (-0.03%) |
| S&P TSX | 15,592.76 | -32.97 (-0.21%) |
| S&P/ASX 200 | 5,658.50 | +28.70 (0.51%) |
| BSE Sensex | 27,019.39 | +151.84 (0.57%) |
| TA25 | 1,417.62 | +7.41 (0.53%) |
| KOSPI | 2,051.58 | -16.28 (-0.79%) |
| SMI | 8,757.32 | +10.35 (0.12%) |
| ATX | 2,293.29 | -4.13 (-0.18%) |
| IBOVESPA | 61,385.85 | +244.58 (0.40%) |
| SET | 1,568.60 | +3.25 (0.21%) |
| BIST100 | 80,710.01 | -114.71 (-0.14%) |
| IBEX | 10,755.00 | +8.50 (0.08%) |
| WIG | 52,643.48 | +227.17 (0.43%) |
| TASI | 11,048.19 | -68.56 (-0.62%) |
| MERVAL | 8,090.27 | +69.78 (0.87%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.05% | 0.00 (0.00%) |
| 2 Year | 0.52% | +0.02 (4.00%) |
| 5 Year | 1.66% | +0.01 (0.61%) |
| 10 Year | 2.40% | +0.01 (0.42%) |
| 30 Year | 3.15% | 0.00 (0.00%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,668.60 | +192.00 (1.24%) | - |
US Manufacturing PMI Unexpectedly Rises in August
The U.S. manufacturing expansion revved up in
August, according to a survey released Tuesday by the Institute for
Supply Management.
Top stories
... • Invalid Email Address • Must enter an email
address • (Separate multiple address with commas) • You can't enter more
than 20 emails.
NEW YORK (MarketWatch) - U.S. stocks showed little
change Tuesday, catching their breath after the S&P 500 closed at a
record on Friday.
WASHINGTON, Sept 2 (Reuters) - U.S. construction
spending rebounded strongly to hit its highest level in more than 5-1/2
years in July as private construction increased and state and local
government outlays surged, in a further sign of vigor in the economy.
Halliburton (HAL) has reached a $1.1 billion
agreement aimed at settling most claims filed against the company
related to the 2010 Deepwater Horizon oil rig explosion in the Gulf of
Mexico, the oil-field services giant said Tuesday.
NEW YORK (The Deal)-- Shares of Compuware (CPWR)
rose 12% on Tuesday morning as the company announced a $2.5 billion sale
to private equity firm Thoma Bravo with the blessing of activist
shareholder Elliott Management.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | 1.17% | 37.00B |
| Everyware Global Inc | -0.84% | 52.42M |
| GameStop Corp. | 2.30% | 4.92B |
| Nuveen Select Tax-Free Income Portfolio | -0.50% | 230.16M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.64% |
|
|
||||||
| Basic Materials | -0.48% |
|
|
||||||
| Industrials | +0.22% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.07% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.16% |
|
|
||||||
| Financials | +0.03% |
|
|
||||||
| Healthcare | +0.13% |
|
|
||||||
| Technology | +0.10% |
|
|
||||||
| Telecommunications Servi... | +0.21% |
|
|
||||||
| Utilities | -0.83% |
|
|
||||||
No comments:
Post a Comment