World markets
| Shanghai | 2,235.51 | +18.31 (0.83%) |
| Nikkei 225 | 15,476.60 | +52.01 (0.34%) |
| Hang Seng Index | 24,752.09 | +10.03 (0.04%) |
| TSEC | 9,513.06 | +76.79 (0.81%) |
| FTSE 100 | 6,825.31 | +5.56 (0.08%) |
| EURO STOXX 50 | 3,175.05 | +2.42 (0.08%) |
| CAC 40 | 4,379.73 | -1.31 (-0.03%) |
| S&P TSX | 15,625.73 | +67.56 (0.43%) |
| S&P/ASX 200 | 5,629.80 | +3.90 (0.07%) |
| BSE Sensex | 26,867.55 | +229.44 (0.86%) |
| TA25 | 1,410.21 | +9.88 (0.71%) |
| KOSPI | 2,067.86 | -0.68 (-0.03%) |
| SMI | 8,746.97 | +88.00 (1.02%) |
| ATX | 2,297.42 | -4.10 (-0.18%) |
| IBOVESPA | 61,761.50 | +473.35 (0.77%) |
| SET | 1,565.35 | +3.72 (0.24%) |
| BIST100 | 80,824.72 | +511.78 (0.64%) |
| IBEX | 10,746.50 | +17.70 (0.16%) |
| WIG | 52,416.31 | +547.54 (1.06%) |
| TASI | 11,116.75 | +4.63 (0.04%) |
| MERVAL | 7,974.13 | +51.88 (0.65%) |
Bonds
| 3 Month | 0.02% | +0.01 (100.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.48% | -0.03 (-5.88%) |
| 5 Year | 1.62% | -0.01 (-0.61%) |
| 10 Year | 2.34% | -0.01 (-0.43%) |
| 30 Year | 3.08% | 0.00 (0.00%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,476.60 | +52.01 (0.34%) | - |
European investors look past Ukraine, focus on ECB
LONDON (Reuters) - European markets advanced
despite the conflict in Ukraine, focusing on whether the European
Central Bank will announce plans for economic stimulus when it meets
this week.
Top stories
The Chinese e-commerce giant is reportedly set to
launch its blockbuster IPO in the US in the very same week Apple is
expected to bring us the iPhone 6. by Michelle Meyers · @meymichelle;
August 31, 2014 1:42 PM PDT.
BANGALORE/SYDNEY (Reuters) - Factory activity in
Europe and Asia cooled in August after a strong July, as new orders
dwindled in the face of escalating tensions in Ukraine and a patchy
recovery in China, purchasing managers indexes showed.
A sales tax increase in April triggered the biggest
contraction in Japan's economy since the March 2011 earthquake and
tsunami, generating doubts over whether the government should forge
ahead with a second increment in 2015.
HELSINKI - Finnish utility TVO says construction of
the country's fifth nuclear reactor has been delayed again, with the
plant not expected to go online until 2018 - nine years later than
initially forecast.
After a long and painful year of negotiations,
officials for the city of Detroit head to court tomorrow to defend the
city's plan to exit bankruptcy.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | 1.37% | 36.58B |
| Everyware Global Inc | 3.46% | 52.87M |
| GameStop Corp. | -1.49% | 4.80B |
| Nuveen Select Tax-Free Income Portfolio | 0.14% | 231.32M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.58% |
|
|
||||||
| Basic Materials | +0.31% |
|
|
||||||
| Industrials | +0.10% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.04% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.24% |
|
|
||||||
| Financials | +0.47% |
|
|
||||||
| Healthcare | +0.55% |
|
|
||||||
| Technology | +0.50% |
|
|
||||||
| Telecommunications Servi... | +0.53% |
|
|
||||||
| Utilities | +0.66% |
|
|
||||||
No comments:
Post a Comment