World markets
| Shanghai | 2,245.33 | +5.86 (0.26%) |
| Nikkei 225 | 15,449.79 | +127.19 (0.83%) |
| Hang Seng Index | 25,122.95 | +167.49 (0.67%) |
| TSEC | 9,243.78 | +102.47 (1.12%) |
| FTSE 100 | 6,779.31 | +38.06 (0.56%) |
| EURO STOXX 50 | 3,091.11 | +17.66 (0.57%) |
| CAC 40 | 4,254.45 | +23.80 (0.56%) |
| S&P TSX | 15,449.22 | +110.75 (0.72%) |
| S&P/ASX 200 | 5,623.80 | +36.70 (0.66%) |
| BSE Sensex | 26,420.67 | +29.71 (0.11%) |
| TA25 | 1,378.88 | -0.99 (-0.07%) |
| KOSPI | 2,071.14 | +18.01 (0.88%) |
| SMI | 8,525.38 | +71.79 (0.85%) |
| ATX | 2,289.01 | +7.05 (0.31%) |
| IBOVESPA | 58,075.53 | +514.81 (0.89%) |
| SET | 1,542.85 | +0.49 (0.03%) |
| BIST100 | 79,275.88 | +1,933.79 (2.50%) |
| IBEX | 10,386.50 | +33.10 (0.32%) |
| WIG | 52,183.11 | +13.74 (0.03%) |
| TASI | 10,659.56 | +9.46 (0.09%) |
| MERVAL | 7,206.31 | +118.71 (1.67%) |
Bonds
| 3 Month | 0.03% | +0.01 (50.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.42% | 0.00 (0.00%) |
| 5 Year | 1.57% | +0.02 (1.29%) |
| 10 Year | 2.38% | +0.03 (1.28%) |
| 30 Year | 3.21% | +0.04 (1.26%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,449.79 | +127.19 (0.83%) | - |
UPDATE 3-Home Depot says US housing recovery to boost sales in 2nd half
... * Second-qtr same-store sales rise 5.8 pct. *
U.S. same-store sales increase 6.4 pct. * Raises full-year profit
forecast to $4.52/shr from $4.42.
Top stories
Elizabeth Arden reported its biggest quarterly loss
ever because of a steeper-than-expected sales decline of celebrity
perfumes, particularly Justin Bieber and Taylor Swift brands.
Home building took off in July as builders broke
ground on new homes at their fastest pace of the year. Housing starts
rose 15.7% from June to a seasonally adjusted annual rate of 1.1
million, the Census Bureau said Tuesday.
In this Sept. 25, 2013, file photo customers exit a
Dollar General store, in San Antonio. (Photo: AP).
CONNECTTWEETLINKEDINCOMMENTEMAILMORE.
LONDON (MarketWatch) - For the past five years, the
Bank of England's policy makers have kept interest rates at a record
low. For most of that time, they've been unanimous on staying put.
BEIJING - A Japanese auto parts supplier, NSK Ltd.,
said Tuesday it was fined $28.2 million by Chinese anti-monopoly
regulators in an unfolding probe of the industry.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Newcastle Investment Corp. | 205.43% | 1.76B |
| The Home Depot, Inc. | 6.05% | 115.57B |
| Home Federal Bancorp, Inc. | ||
| Aeropostale Inc | 23.15% | 313.78M |
| The TJX Companies, Inc. | 8.66% | 38.21B |
| Lowe's Companies, Inc. | 2.52% | 51.58B |
| BHP Billiton plc (ADR) | -6.07% | 189.26B |
| Dicks Sporting Goods Inc | 2.94% | 5.29B |
| Elizabeth Arden, Inc. | -23.61% | 585.61M |
| Delek US Holdings, Inc. | 0.14% | 1.90B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.64% |
|
|
||||||
| Basic Materials | -0.92% |
|
|
||||||
| Industrials | +0.25% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.64% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.24% |
|
|
||||||
| Financials | +0.28% |
|
|
||||||
| Healthcare | +0.02% |
|
|
||||||
| Technology | +0.43% |
|
|
||||||
| Telecommunications Servi... | -0.29% |
|
|
||||||
| Utilities | +0.72% |
|
|
||||||
No comments:
Post a Comment