World markets
| Shanghai | 2,240.81 | +10.35 (0.46%) |
| Nikkei 225 | 15,539.19 | -47.01 (-0.30%) |
| Hang Seng Index | 25,112.23 | +118.13 (0.47%) |
| TSEC | 9,380.10 | +126.72 (1.37%) |
| FTSE 100 | 6,775.25 | -2.41 (-0.04%) |
| EURO STOXX 50 | 3,098.50 | -26.06 (-0.83%) |
| CAC 40 | 4,252.80 | -40.13 (-0.93%) |
| S&P TSX | 15,524.38 | -30.88 (-0.20%) |
| S&P/ASX 200 | 5,645.60 | +6.70 (0.12%) |
| BSE Sensex | 26,419.55 | +59.44 (0.23%) |
| TA25 | 1,379.01 | +4.67 (0.34%) |
| KOSPI | 2,056.70 | +12.49 (0.61%) |
| SMI | 8,554.16 | -15.84 (-0.18%) |
| ATX | 2,298.58 | -4.26 (-0.18%) |
| IBOVESPA | 58,317.00 | -675.11 (-1.14%) |
| SET | 1,556.97 | +5.56 (0.36%) |
| BIST100 | 78,929.59 | -27.94 (-0.04%) |
| IBEX | 10,500.20 | -56.20 (-0.53%) |
| WIG | 52,143.10 | -151.83 (-0.29%) |
| TASI | 10,734.76 | |
| MERVAL | 7,429.82 | +174.78 (2.41%) |
Bonds
| 3 Month | 0.01% | +0.01 (∞%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.48% | +0.01 (2.13%) |
| 5 Year | 1.65% | +0.02 (1.23%) |
| 10 Year | 2.39% | +0.01 (0.42%) |
| 30 Year | 3.16% | -0.02 (-0.63%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,539.19 | -47.01 (-0.30%) | - |
Interest costs for governments fall as markets expect stimulus from European ...
Investors appear to be putting their money on the
likelihood of more stimulus measures from the European Central Bank to
keep the eurozone's shaky recovery from stalling.
Top stories
LONDON (Reuters) - Wall Street and other stock
markets paused while the dollar rose on Friday after Federal Reserve
Chair Janet Yellen said policymakers eyeing interest rate hikes need to
move cautiously, while worsening Ukraine tensions dogged trading ...
2.2 million bean bag chairs were recalled Friday
following the deaths of two children in the US. The recalled bean bag
chairs were sold at Mayfair, Walmart, and several other retailers.
(Reuters) - McDonald's Corp MCD.N is changing the
leadership at its struggling U.S. division for the second time in two
years in a move that may signal increased pressure on Chief Executive
Officer Don Thompson.
Dynegy only got out of bankruptcy two years ago.
Now two deals worth $6.25 billion, announced on Friday, mark a return of
ambition for the power company.
NEW YORK (MarketWatch) -- U.S. stocks showed little
change Friday afternoon, bouncing back from a dip that came as
Ukraine-Russia worries ramped up again.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | 8.55% | 34.25B |
| Everyware Global Inc | -3.12% | 56.86M |
| GameStop Corp. | 5.51% | 4.57B |
| Nuveen Select Tax-Free Income Portfolio | -0.34% | 227.75M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.60% |
|
|
||||||
| Basic Materials | -0.64% |
|
|
||||||
| Industrials | -0.26% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.08% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.26% |
|
|
||||||
| Financials | -0.32% |
|
|
||||||
| Healthcare | +0.13% |
|
|
||||||
| Technology | +0.06% |
|
|
||||||
| Telecommunications Servi... | -0.15% |
|
|
||||||
| Utilities | -0.16% |
|
|
||||||
No comments:
Post a Comment