World markets
| Shanghai | 2,240.81 | +10.35 (0.46%) |
| Nikkei 225 | 15,539.19 | -47.01 (-0.30%) |
| Hang Seng Index | 25,112.23 | +118.13 (0.47%) |
| TSEC | 9,380.10 | +126.72 (1.37%) |
| FTSE 100 | 6,775.25 | -2.41 (-0.04%) |
| EURO STOXX 50 | 3,098.50 | -26.06 (-0.83%) |
| CAC 40 | 4,252.80 | -40.13 (-0.93%) |
| S&P TSX | 15,524.89 | -30.37 (-0.20%) |
| S&P/ASX 200 | 5,645.60 | +6.70 (0.12%) |
| BSE Sensex | 26,419.55 | +59.44 (0.23%) |
| TA25 | 1,379.01 | +4.67 (0.34%) |
| KOSPI | 2,056.70 | +12.49 (0.61%) |
| SMI | 8,554.16 | -15.84 (-0.18%) |
| ATX | 2,298.58 | -4.26 (-0.18%) |
| IBOVESPA | 58,248.65 | -743.46 (-1.26%) |
| SET | 1,556.97 | +5.56 (0.36%) |
| BIST100 | 78,929.59 | -27.94 (-0.04%) |
| IBEX | 10,500.20 | -56.20 (-0.53%) |
| WIG | 52,143.10 | -151.83 (-0.29%) |
| TASI | 10,734.76 | |
| MERVAL | 7,319.84 | +64.80 (0.89%) |
Bonds
| 3 Month | 0.02% | +0.01 (100.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.48% | +0.01 (2.13%) |
| 5 Year | 1.66% | +0.02 (1.22%) |
| 10 Year | 2.40% | +0.02 (0.84%) |
| 30 Year | 3.18% | 0.00 (0.00%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,539.19 | -47.01 (-0.30%) | - |
Markets Are Flat After Yellen Speech
Stocks were little changed Friday after a speech by
the Federal Reserve chairwoman, Janet L. Yellen, left investors unsure
on how the nation's most important financial voice felt about raising
interest rates in the coming months.
Top stories
Ace Bayou Corp. is recalling 2.2 million bean bag
chairs after two children suffocated on their easily accessible foam
bead stuffing.
Dynegy Inc. (DYN) surged more than 20 percent after
it agreed to buy $6.25 billion of power plants in a bet that
electricity prices in the U.S.
Keurig Green Mountain Inc. (GMCR:US) shares surged
the most in three months after announcing a deal to bring Kraft Foods
Group Inc. (KRFT:US) coffee brands such as Maxwell House, Yuban and
McCafe to its home brewing system.
LONDON (MarketWatch) - Renewed calls for further
monetary easing in the euro zone are likely in the coming week, with
both inflation and German sentiment data expected to confirm a weak
start to the third quarter.
Stocks turned lower in late morning trading Friday a
day after the S&P 500 hit its 28th record close of the year and the
Dow moved back above the 17,000 mark.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | 8.10% | 34.58B |
| Everyware Global Inc | -3.52% | 56.63M |
| GameStop Corp. | 5.75% | 4.88B |
| Nuveen Select Tax-Free Income Portfolio | -0.36% | 227.01M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.69% |
|
|
||||||
| Basic Materials | -0.79% |
|
|
||||||
| Industrials | -0.36% |
|
|
||||||
| Cyclical Cons. Goods ... | -0.02% |
|
|
||||||
| Non-Cyclical Cons. Goods... | -0.23% |
|
|
||||||
| Financials | -0.34% |
|
|
||||||
| Healthcare | +0.04% |
|
|
||||||
| Technology | +0.07% |
|
|
||||||
| Telecommunications Servi... | -0.21% |
|
|
||||||
| Utilities | -0.36% |
|
|
||||||
No comments:
Post a Comment