World markets
| Shanghai | 2,230.46 | -9.75 (-0.44%) |
| Nikkei 225 | 15,586.20 | +131.75 (0.85%) |
| Hang Seng Index | 24,994.10 | -165.66 (-0.66%) |
| TSEC | 9,253.38 | -34.67 (-0.37%) |
| FTSE 100 | 6,777.66 | +22.18 (0.33%) |
| EURO STOXX 50 | 3,124.56 | +41.06 (1.33%) |
| CAC 40 | 4,292.93 | +52.14 (1.23%) |
| S&P TSX | 15,536.33 | -25.62 (-0.16%) |
| S&P/ASX 200 | 5,638.90 | +4.30 (0.08%) |
| BSE Sensex | 26,360.11 | +45.82 (0.17%) |
| TA25 | 1,379.01 | +4.67 (0.34%) |
| KOSPI | 2,044.21 | -28.57 (-1.38%) |
| SMI | 8,570.00 | +42.09 (0.49%) |
| ATX | 2,302.84 | +28.60 (1.26%) |
| IBOVESPA | 58,722.19 | -156.05 (-0.27%) |
| SET | 1,551.41 | +0.64 (0.04%) |
| BIST100 | 78,957.53 | +90.62 (0.11%) |
| IBEX | 10,556.40 | +135.50 (1.30%) |
| WIG | 52,294.93 | -9.43 (-0.02%) |
| TASI | 10,734.76 | +18.52 (0.17%) |
| MERVAL | 7,239.70 | +36.73 (0.51%) |
Bonds
| 3 Month | 0.02% | 0.00 (0.00%) |
| 6 Month | 0.05% | +0.01 (25.00%) |
| 2 Year | 0.46% | 0.00 (0.00%) |
| 5 Year | 1.63% | 0.00 (0.00%) |
| 10 Year | 2.41% | -0.01 (-0.41%) |
| 30 Year | 3.21% | -0.02 (-0.62%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,586.20 | +131.75 (0.85%) | - |
Bank Of America Settles With Uncle Sam Over Mortgages For Nearly $17B
Bank of America Bank of America is the latest bank
to agree to cough up billions for mortgage misdeeds committed before the
2008 financial crisis, reaching a settlement with the U.S.
Top stories
Dollar Tree Inc., the discount chain that's in a
bidding war to buy Family Dollar Stores Inc., cut the top end of its
full-year earnings forecast amid acquisition-related costs.
WASHINGTON—Sales of previously owned homes rose in
July to their highest level since last September, the latest sign that
the U.S.
Sears Holdings - owner of various Sears brands,
Roebuck and Co. as well as Kmart Corporation - reported a 0.8% domestic
same store sales decline including a 1.7% decline at Kmart stores.
NEW YORK Aug 21 (Reuters) - - The U.S.
manufacturing sector expanded in August, with the rate of growth
exceeding expectations and moving at the fastest pace in more than four
years, an industry report showed on Thursday.
NEW YORK (MarketWatch) - U.S. stocks advanced
Thursday, as the S&P 500 worked for a fourth straight day of gains
and set an intraday record.
Trends
| Popular searches on Google | Change | Mkt Cap |
| Elbit Imaging Ltd | -94.90% | 102.09M |
| Hertz Global Holdings, Inc. | -0.30% | 13.54B |
| Sears Holdings Corp | -7.37% | 3.81B |
| 58.com Inc (ADR) | -7.12% | 4.12B |
| Hormel Foods Corp | 5.83% | 13.37B |
| Spruce Ridge Resources Ltd | 0.00% | 2.88M |
| United States Short Oil Fund | -0.65% | 10.12M |
| Hewlett-Packard Company | 4.83% | 68.89B |
| Childrens Place Inc | 5.13% | 1.10B |
| Dollar Tree, Inc. | -1.09% | 11.40B |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | -0.11% |
|
|
||||||
| Basic Materials | -0.59% |
|
|
||||||
| Industrials | +0.16% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.06% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.38% |
|
|
||||||
| Financials | +0.49% |
|
|
||||||
| Healthcare | +0.08% |
|
|
||||||
| Technology | +0.29% |
|
|
||||||
| Telecommunications Servi... | +0.10% |
|
|
||||||
| Utilities | -0.02% |
|
|
||||||
No comments:
Post a Comment