World markets
| Shanghai | 2,229.27 | -11.54 (-0.51%) |
| Nikkei 225 | 15,613.25 | +74.06 (0.48%) |
| Hang Seng Index | 25,166.91 | +54.68 (0.22%) |
| TSEC | 9,390.62 | +10.52 (0.11%) |
| FTSE 100 | 6,775.25 | -2.41 (-0.04%) |
| EURO STOXX 50 | 3,165.47 | +66.97 (2.16%) |
| CAC 40 | 4,342.11 | +89.31 (2.10%) |
| S&P TSX | 15,598.23 | +62.68 (0.40%) |
| S&P/ASX 200 | 5,634.90 | -10.70 (-0.19%) |
| BSE Sensex | 26,437.02 | +17.47 (0.07%) |
| TA25 | 1,383.73 | +11.61 (0.85%) |
| KOSPI | 2,060.89 | +4.19 (0.20%) |
| SMI | 8,611.58 | +57.42 (0.67%) |
| ATX | 2,320.17 | +21.59 (0.94%) |
| IBOVESPA | 59,170.04 | +762.72 (1.31%) |
| SET | 1,563.13 | +6.16 (0.40%) |
| BIST100 | 79,262.41 | +332.81 (0.42%) |
| IBEX | 10,690.10 | +189.90 (1.81%) |
| WIG | 52,344.83 | +201.73 (0.39%) |
| TASI | 10,842.78 | -60.26 (-0.55%) |
| MERVAL | 7,598.72 | +127.41 (1.71%) |
Bonds
| 3 Month | 0.01% | -0.01 (-50.00%) |
| 6 Month | 0.04% | -0.01 (-20.00%) |
| 2 Year | 0.49% | 0.00 (0.00%) |
| 5 Year | 1.67% | +0.01 (0.60%) |
| 10 Year | 2.39% | +0.01 (0.42%) |
| 30 Year | 3.15% | 0.00 (0.00%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,613.25 | +74.06 (0.48%) | - |
US S&P 500 stock index hits 2000 milestone
NEW YORK (Reuters) - The U.S. S&P 500 stock
index broke through the landmark 2,000 level on Monday, marking a six
year rally which has benefitted many Americans from Wall Street to Main
Street.
Top stories
NEW YORK/TORONTO (Reuters) - Burger King (BKW.N) is
in talks to acquire Canadian coffee and doughnut chain Tim Hortons Inc
(THI.TO) in a deal that would create a fast food powerhouse with a
market capitalization of roughly $18 billion.
Sales of new single-family homes unexpectedly
slipped in July to their slowest annual pace since March, the Census
Bureau said Monday.
LAKE WALES, Fla. (AP) - A disease called greening
is threatening to wipe out a vital part of Florida's economy and
identity: the state's $9 billion citrus industry.
Downbeat data have pushed the European Central Bank
closer to more drastic action to keep the hesitant recovery from
stalling completely.
Internal Revenue Service (IRS) has released drafts
of new forms to administer health insurance tax credits. The forms set
up a final accounting to ensure that each household is getting the
correct tax credit that the law provides.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | -1.39% | 36.21B |
| Everyware Global Inc | -3.29% | 52.63M |
| GameStop Corp. | -1.03% | 4.83B |
| Nuveen Select Tax-Free Income Portfolio | 0.29% | 227.84M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.94% |
|
|
||||||
| Basic Materials | +0.14% |
|
|
||||||
| Industrials | +0.61% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.41% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.73% |
|
|
||||||
| Financials | +0.82% |
|
|
||||||
| Healthcare | +0.94% |
|
|
||||||
| Technology | +0.27% |
|
|
||||||
| Telecommunications Servi... | +0.42% |
|
|
||||||
| Utilities | +0.63% |
|
|
||||||
No comments:
Post a Comment