World markets
| Shanghai | 2,217.20 | +21.38 (0.97%) |
| Nikkei 225 | 15,424.59 | -35.27 (-0.23%) |
| Hang Seng Index | 24,742.06 | +1.06 (0.00%) |
| TSEC | 9,436.27 | -42.10 (-0.44%) |
| FTSE 100 | 6,819.75 | +13.95 (0.20%) |
| EURO STOXX 50 | 3,172.63 | +8.19 (0.26%) |
| CAC 40 | 4,381.04 | +15.00 (0.34%) |
| S&P TSX | 15,598.28 | +40.11 (0.26%) |
| S&P/ASX 200 | 5,625.90 | +1.50 (0.03%) |
| BSE Sensex | 26,638.11 | +77.96 (0.29%) |
| TA25 | 1,404.41 | -4.13 (-0.29%) |
| KOSPI | 2,068.54 | -7.22 (-0.35%) |
| SMI | 8,658.97 | +36.74 (0.43%) |
| ATX | 2,301.52 | +11.14 (0.49%) |
| IBOVESPA | 60,687.49 | +396.62 (0.66%) |
| SET | 1,561.63 | +2.58 (0.17%) |
| BIST100 | 80,312.94 | -524.77 (-0.65%) |
| IBEX | 10,728.80 | +6.60 (0.06%) |
| WIG | 51,868.77 | -13.24 (-0.03%) |
| TASI | 11,042.03 | |
| MERVAL | 8,023.06 | +89.75 (1.13%) |
Bonds
| 3 Month | 0.02% | +0.01 (100.00%) |
| 6 Month | 0.04% | 0.00 (0.00%) |
| 2 Year | 0.48% | -0.02 (-4.00%) |
| 5 Year | 1.62% | -0.01 (-0.61%) |
| 10 Year | 2.34% | -0.01 (-0.43%) |
| 30 Year | 3.07% | -0.01 (-0.32%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,424.59 | -35.27 (-0.23%) | - |
Wall Street edges down, but on track for 4th week of gains
NEW YORK: US stocks were slightly lower on Friday,
with investors finding few reasons to extend a long-running rally, even
as the latest economic data joined the trend of better-than-expected
reports on the economy.
Top stories
WASHINGTON (Reuters) - U.S. consumer spending fell
in July for the first time in six months, but a rise in confidence among
households in August to a seven-year high suggested the retrenchment
was likely temporary.
BEIJING - The name looks set to stay, despite
global misgivings about flying on Malaysia Airlines after two tragedies
this year, but major job cuts and route changes are included in the $1.9
billion rescue plan for the money-losing airline announced Friday
by ...
European Central Bank President, Mario Draghi,
left, speaks with U.S. Federal Reserve Chair Janet Yellen, during the
Jackson Hole economic symposium in Moran, Wyoming, U.S.
A logo sits on display outside a McDonald's Corp.
restaurant in Moscow, Russia, on Thursday, Aug. 21, 2014. McDonald's
Russian business shut four Moscow restaurants yesterday at the order of a
consumer-safety regulator, which said it found multiple ...
Ways that Boomers show their age: wearing sensible
shoes, relying on reading glasses and paying for a cup of coffee with
cash. There's a growing generation gap when it comes to using plastic
for purchases under $5, a survey out this week by ...
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | 2.11% | 36.84B |
| Everyware Global Inc | -0.39% | 50.90M |
| GameStop Corp. | -1.00% | 4.83B |
| Nuveen Select Tax-Free Income Portfolio | 0.07% | 231.16M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.39% |
|
|
||||||
| Basic Materials | +0.29% |
|
|
||||||
| Industrials | +0.05% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.08% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.14% |
|
|
||||||
| Financials | +0.44% |
|
|
||||||
| Healthcare | +0.55% |
|
|
||||||
| Technology | +0.39% |
|
|
||||||
| Telecommunications Servi... | +0.21% |
|
|
||||||
| Utilities | +0.33% |
|
|
||||||
No comments:
Post a Comment