World markets
| Shanghai | 2,207.11 | -22.17 (-0.99%) |
| Nikkei 225 | 15,521.22 | -92.03 (-0.59%) |
| Hang Seng Index | 25,074.50 | -92.41 (-0.37%) |
| TSEC | 9,393.96 | +3.34 (0.04%) |
| FTSE 100 | 6,822.76 | +47.51 (0.70%) |
| EURO STOXX 50 | 3,197.54 | +32.07 (1.01%) |
| CAC 40 | 4,393.41 | +51.30 (1.18%) |
| S&P TSX | 15,625.33 | +26.59 (0.17%) |
| S&P/ASX 200 | 5,637.60 | +2.70 (0.05%) |
| BSE Sensex | 26,442.81 | +5.79 (0.02%) |
| TA25 | 1,388.93 | +5.20 (0.38%) |
| KOSPI | 2,068.05 | +7.16 (0.35%) |
| SMI | 8,673.29 | +61.71 (0.72%) |
| ATX | 2,334.28 | +14.11 (0.61%) |
| IBOVESPA | 59,628.88 | -106.29 (-0.18%) |
| SET | 1,560.17 | -2.96 (-0.19%) |
| BIST100 | 80,754.28 | +1,491.88 (1.88%) |
| IBEX | 10,826.90 | +136.80 (1.28%) |
| WIG | 52,781.56 | +436.73 (0.83%) |
| TASI | 10,939.84 | +97.06 (0.90%) |
| MERVAL | 7,575.29 | -21.29 (-0.28%) |
Bonds
| 3 Month | 0.01% | 0.00 (0.00%) |
| 6 Month | 0.04% | +0.01 (33.33%) |
| 2 Year | 0.50% | +0.01 (2.04%) |
| 5 Year | 1.66% | +0.01 (0.61%) |
| 10 Year | 2.38% | +0.01 (0.42%) |
| 30 Year | 3.15% | +0.03 (0.96%) |
Portfolios
| My Portfolio - hide | Mkt Cap |
| NI225 | 15,521.22 | -92.03 (-0.59%) | - |
Burger King swallows Tim Hortons; new firm is Canada-bound
A pedestrian walks past a Tim Hortons cafe in
Manhattan on Aug. 25. (Spencer Platt / Getty Images). By Jim Puzzanghera
contact the reporter · Dining and DrinkingU.
Top stories
WASHINGTON (MarketWatch) - A strengthening labor
market perked up consumers this month, bumping up their confidence to
the highest level in seven years, according to data released Tuesday.
The online retailer isn't just buying a site that
streams goldfish playing video games, it's buying access to the most
loyal of gamers.
Home-price growth continued to decline in June,
according to the S&P/Case-Shiller index. Zillow chief economist Stan
Humphries explains the struggles in the housing industry.
WASHINGTON--Orders for big-ticket manufactured
goods jumped to a record in July thanks to a surge in aircraft
purchases, while underlying gauges of demand indicated strong momentum
in broad business spending.
Big-box electronics giant Best Buy reported sagging
second-quarter sales Tuesday amid increasingly intense competition from
rival retailers.
Trends
| Popular searches on Google | Change | Mkt Cap |
| salesforce.com, inc. | -0.41% | 36.43B |
| Everyware Global Inc | -4.58% | 53.26M |
| GameStop Corp. | 0.52% | 4.83B |
| Nuveen Select Tax-Free Income Portfolio | -0.07% | 228.17M |
Sector summary
| Sector | Change | % down / up | |||||||
| Energy | +0.76% |
|
|
||||||
| Basic Materials | +0.27% |
|
|
||||||
| Industrials | +0.19% |
|
|
||||||
| Cyclical Cons. Goods ... | +0.13% |
|
|
||||||
| Non-Cyclical Cons. Goods... | +0.17% |
|
|
||||||
| Financials | +0.38% |
|
|
||||||
| Healthcare | +0.64% |
|
|
||||||
| Technology | +0.18% |
|
|
||||||
| Telecommunications Servi... | -0.05% |
|
|
||||||
| Utilities | -0.25% |
|
|
||||||
No comments:
Post a Comment